| “Aseismic Slip, Non-Volcanic Tremor, and Earthquakes” Workshop Participants |
| Name | Institution | One Pager |
| Ana Aguiar | Pacific Northwest Geodetic Array/Central Washington University | 65AGU_workshop_abstract.doc |
| Gregory Beroza | Stanford University | |
| Maiclaire Bolton | BC Provincial Emergency Program | |
| Adrian Borsa | UNAVCO | 165BOR_PBO_PNW_aab.doc |
| Michael Bostock | UBC | 164BOD_abstract.doc |
| Emily Brodsky | UC Santa Cruz | 82BRO_ETS_abstract_Brodsky.doc |
| Ben Brooks | University of Hawaii | 169BRO_Brooks_ETS_abstract.pdf |
| Michael Brudzinski | Miami University | 87BRU_Brudzinski.abstract.pdf |
| Douglas Christensen | Geophysical Institute, University of Alaska Fairbanks | 90CHR_christensen.doc |
| Kenneth Creager | University of Washington | 130CRE_2008ETS_WorkshopCreagerEtAl.pdf |
| Earl Davis | PBC | |
| Emily Delahaye | Pacific Geoscience Centre | 136DEL_Delahaye_Abstract_ETS_Earthscope.pdf |
| James Dieterich | UC Riverside | |
| Herb Dragert | Geological Survey of Canada | 127DRA_Dragert_ETS_EQHazard.pdf |
| William Ellsworth | USGS | 156ELL_Ellsworth nonvolcanic tremor workshop abstract.doc |
| Joan Gomberg | USGS | 143GOM_FebWkshpGombergetal.doc |
| Stephen Holtkamp | Cornell University | 121HOL_ETS Workshop Abstract Holtkamp 2008.doc |
| Heidi Houston | University of Washington | 129HOU_houston_abstract.pdf |
| Roy Hyndman | Pacific Geoscience Centre, Geol. Survey Canada | 135HYN_HyndmanETSEnvironment.pdf |
| Honn Kao | PGC, Geological Survey of Canada | 141KAO_Kao_etal_ETS_workshop_abstract.pdf |
| John Langbein | USGS | 118LAN_cascadia_str_abs.pdf |
| Chuck Langston | CERI - University of Memphis | 167LAN_tremor_abstract.pdf |
| Michael Lienau | Global Net Productions | |
| Bob Lillie | Oregon State | 159LIL_ETS-Lillie.pdf |
| Yajing Liu | Princeton University | 128LIU_Liu_abs_VictBC08.pdf |
| Robert McCaffrey | GNS, New Zealand | 160MCC_mccaffrey_ss_2008.pdf |
| Wendy McCausland | U.S. Geological Survey | 101MCC_SOnePagerEscopeETSmeeting_Final.pdf |
| Vicki McConnell | OR Dept. of Geology and Mineral Industries | 95MCC_McConnell Abstract.doc |
| Charles Meertens | UNAVCO | |
| Timothy Melbourne | Pacific Northwest Geodetic Array/Central Washington University | 61MEL_MelbourneEA_abstract.doc |
| Meghan Miller | UNAVCO | 166MIL_ETSAbstract-7.pdf |
| Shinichi Miyazaki | Earthquake Research Institute | |
| Emily Montgomery-Brown | Stanford University | 111MON_Abstract 1_PS edits.pdf |
| Robert Nadeau | U.C. Berkeley Seismological Laboratory | 138NAD_NADEAU.RM-abstr.txt |
| Kazuaki Ohta | the University of Tokyo | 119OHT_Ohta_abs_EarthScope.pdf |
| Simon Peacock | University of British Columbia | 145PEA_Peacock_ETS_abstract.doc |
| Zhigang Peng | Georgia Institute of Technology | 86PEN_Peng_etal_Tremor_WS_2008.pdf |
| Kimberly Psencik | University of Miami RSMAS | 79PSE_Psencik Earthscope Abstract2.doc |
| Michael Reichle | California Geological Survey | 107REI_Public Policy Implications of Episodic Tremor and Slip.doc |
| Jim Rice | Harvard | 161RIC_LiuRice_Transients_abs_VictBC08.pdf |
| Evelyn Roeloffs | USGS | 157ROE_roeloffs_ets_abstract.doc |
| Garry Rogers | Geological Survey of Canada | 133ROG_ETSwkshopRogers.pdf |
| Susan Schwartz | Univ. of California, Santa Cruz | 59SCH_Earthscope_08.doc |
| Paul Segall | Stanford University | 97SEG_Segall_ETSworkshop_rev.pdf |
| David Shelly | University of California, Berkeley | 94SHE_Shelly_earthscopeworkshop.pdf |
| Anne Trehu | Oregon State Un. | 149TRE_ETSworkshop_abstract.pdf |
| John Vidale | UW | 162VID_vidale.pdf |
| Kelin Wang | Pacific Geoscience Centre | 137WAN_Wang_abstract.pdf |
| Aaron Wech | University of Washington | 147WEC_ETS_workwhop_wech.doc |
| Ivan Wong | URS Corporation | 102WON_Cascadia Workshop_Cascadia Subduction.doc |

