EarthScope Funded Proposals
| Prop | PI/Last | Institute | Title | Dur (yr) | |
| 2004 | 0346026 | Bennett | Smithsonian-Astrophys Obs | Collaborative research: Determination of time-dependent velocity and velocity gradient fields for Earthscope | 2 |
| 0346063 | Holt | SUNY Stony Brook | Collaborative research: Determination of time-dependent velocity and velocity gradient fields for Earthscope | 2 | |
| 0346188 | Burgmann | U of Cal Berkeley | Collaborative Research: Probing the Thermal Evolution of the San Andreas fault at Parkfield; Thermochronology in the San Andreas Fault Observatory at Depth (SAFOD) | 2 | |
| 0345563 | Blythe | U of Southern California | Collaborative Research: Probing the Thermal Evolution of the San Andreas Fault at Parkfield; Thermochronology in the San Andreas Fault Observatory at Depth (SAFOD) | 2 | |
| 0345900 | Farley | California Inst of Tech | Collaborative Research: Probing the Thermal Evolution of the San Andreas fault at Parkfield: Thermochronology in the San Andreas Fault Observatory at Depth (SAFOD) | 2 | |
| 0346021 | Hager | MIT | Interseismic and Postseismic Deformation and Stress Evolution: Effects of Rheology, Rupture History, and Fault System Geometry | 2 | |
| 0346141 | Haimson | U of Wisconsin | Collaborative Research: Brittle fracture, deformability, permeability, and seismic anisotropy adjacent to and inside the San Andreas Fault Zone through SAFOD | 2 | |
| 0346022 | Wong | SUNY Stony Brook | Collaborative Research: Brittle fracture, deformability, permeability, and seismic anisotropy adjacent to and inside the San Andreas Fault Zone through SAFOD | 2 | |
| 0346180 | Hamburger | Indiana U | Collaborative Research: Map Tools for EarthScope Science and Education | 2 | |
| 0346051 | Holt | SUNY SB | Collaborative Proposal: Map Tools for EarthScope Science and Education | 2 | |
| 0346229 | Humphreys | U of OR | Earthscope | 2 | |
| 0346203 | Levander | Rice Univ | Collaborative Research: The Cenozoic history of the western US - a data integration strategy for Earthscope | 2 | |
| 0345996 | Nolet | Princeton | Collaborative Research: The Cenozoic history of the western US - a data | 2 | |
| 0346200 | van der Lee | Northwestern | Collaborative research: The Cenozoic history of the western US - a data integration strategy for Earthscope. | 2 | |
| 0346190 | Kirschner | Saint Louis University | Collaborative Research: RUI: Testing the stress/heat-flow paradox of the San Andreas Fault with fission-track and U+Th/He data from zircon from the SAFOD drill hole | 2 | |
| 0346154 | Garver | Union College | Collaborative Research: RUI: Testing the stress / heat-flow paradox of the San Andreas Fault with fission-track and U+Th/He data from zircon from the SAFOD drill hole | 2 | |
| 0346236 | Klemperer | Stanford University | Ultra-low frequency electromagnetic monitoring of earthquakes within the Earthscope Plate Boundary Observatory | 5 | |
| 0346245 | Klemperer | Stanford University | USArray FlexArray augmentation of a seismic study of the extension paradox at the northwest margin of the Basin-&-Range Province | 1 | |
| 0342277 | Li | U of Southern California | Seismic Characterization of Core Structure of the San Andreas Fault at Parkfield, California Using Fault-Zone Guided Waves | 2 | |
| 0346191 | Malin | Duke University | Duke Participation in SAFOD: Two Collaborative Seismic Profiling Studies using the Geophone Array in the SAFOD Pilot Hole | 2 | |
| 0346113 | Owens | USC Research Foundation | Receiver Reference Models: A prototype for automated production of EarthScope/USArray data products | 2 | |
| 0345466 | Park | U of Cal Riverside | Collaborative Research: Development of Automated Quality Control and Processing for Earthscope Magnetotelluric Data | 3 | |
| 0345438 | Egbert | Oregon State University | Collaborative Research: Development of Automated Quality Control and Processing for Earthscope Magnetotelluric Data | 3 | |
| 0346232 | Prose | Earth Images Foundation | Earth Live! - The Earthscope Video | 1.5 | |
| 0346032 | Roecker | RPI | Collaborative Research: Seismic Tomography and Location Calibration Around the SAFOD Site | 2 | |
| 0346105 | Thurber | U of Wisc | Collaborative Research: Seismic Tomography and Location Calibration Around the SAFOD Site | 2 | |
| 0345481 | Romanowicz | UC Berkeley | Towards Characterizing Depth and Lateral Variations of Anisotropy Across the North American Continent | 2 | |
| 0346037 | Schmidt | U of OR | Optimal Network Geometry for PBO | 2 | |
| 0346240 | Segall | Stanford | Understanding Volcanic Sources Through Improved Inversion of Deformation and Gravity Data | 2 | |
| 0345985 | van der Pluijm | U Michigan | SAFOD: Mineral Transformations and Fabrics | 2 | |
| Wkshps | 0346242 | Anderson | UNR | Workshop: Planning for EarthScope in the Great Basin and its Margins | 1 |
| 0345634 | Bodin | CERI/UM | Earthscope Scientific Workshop for Mid-America | 1 | |
| 0350566 | Harris | U Utah | EarthScope Workshop on Thermal Processes | 1 | |
| 0346156 | Karlstrom | U New Mexico | Organizational structure for Rocky Mountain EarthScope: science and education planning | 2 | |
| 0346036 | Aster | NM Tech | Organizational structurefor Rocky Mountain EarthScope: science and education planning | 2 | |
| 0346147 | Larson | UNAVCO, Inc. | Workshops for Establishing a Stable North American Reference Frame (SNARF) to Enable Geophysical and Geodetic Studies with EarthScope | 2 | |
| 0346182 | Mueller | U Florida | Collaborative Research: A Workshop Proposal for Integrated EarthScope Research and Education in the Northern Rocky Mountains | 2 | |
| 0345708 | Mogk | Montana State University | Collaborative Research: A Workshop Proposal for Integrated EarthScope Research and Education in the Northern Rocky Mountains | 2 | |
| 0345385 | Sinha | VPI&SU | Research Frontiers in Appalachian Geology: A Pre-EARTHSCOPE (USArray) Workshop Proposal | 1 | |
| van der Pluijm | U Mich | Workshop - SAFOD core handling/allocation | 1 | ||
| Jordan | SCEC | San Simeon response | 1 | ||
| van der Vink | ESFO | EarthScope Education and Outreach | 4 | ||
| 2005 | 0454475 | Agnew | Scripps | Making Effective Use of GPS and Strainmeter Data: A PBO Pilot Project | 2 |
| 0454552 | Amelung | U Miami | Collaborative Research: A pre-EarthScope ground velocity map for the Basin and Range Province based on InSAR and GPS | 3 | |
| 0454527 | Evans | Utah State | Collaborative Research: Structural-Petrologic Characterization of the San Andreas Fault in the SAFOD Drill Holes | 2 | |
| 0454525 | Chester | Texas A&M | Collaborative Research: Structural-Petrologic Characterization of the San Andreas Fault Zone in the SAFOD Drill Holes | 2 | |
| 0454531 | Kirschner | Saint Louis | Collaborative Research: Structural - Petrologic Characterization of the San Andreas Fault Zone in the SAFOD Drill Holes | 2 | |
| 0454558 | Gilbert | U AZ | Mantle Composition and Dynamics as Inferred from the Structure of the Upper Mantle Discontinuities | 2 | |
| 0453884 | Lay | UCSC | Collaborative Research: High Resolution Imaging of Deep Mantle Structure Using USArray Data | 4 | |
| 0453944 | Garnero | AZ State | Collaborative Research: High Resolution Imaging of Deep Mantle Structure Using USArray Data | 4 | |
| 0453471 | Niu | Rice | Collaborative Research: Developing a Methodology for Imaging Stress Transients at Seismogenic Depth: Data Analysis and Interpretation | 2 | |
| 0453638 | Silver | Carnegie | Collaborative Research: Developing a Methodology for Imaging Stress Transients at Seismogenic Depth:Data Analysis and Interpretation | 2 | |
| 0454283 | Park | UC Riverside | Imaging the Deep Roots of the San Andreas Fault | 2 | |
| 0453975 | Prescott | UNAVCO | PBO Nucleus: Support for an Integrated Existing Geodetic Network in the Western U.S. | 4 | |
| 0450082 | Ritzwoller | U CO | Seismic Observations from the Random Wavefield: A New Tool for High-Resolution Seismology in the Context of EarthScope | 3 | |
| 0454541 | Sheehan | U CO | Collaborative Research: Crustal Deformation Measurements and a Multidisciplinary Geophysical Investigation of the Rio Grande Rift | 5 | |
| 0454372 | Roy | NM | Collaborative Research: Crustal deformation measurements and a multidisciplinary geophysical investigation of the Rio Grande Rift | 5 | |
| 0454514 | Stute | Columbia | Scientific Drilling into the San Andreas Fault: Fluid Transport Analysis - Rare Gas "Ages" of Matrix Porosity Fluids in Drill Core | 4 | |
| 0454511 | Thurber | U Wisc | Collaborative Research: Targeting the Phase III SAFOD Drilling | 3 | |
| 0454463 | Roecker | RPI | Collaborative Research: Targeting the Phase lll SAFOD Drilling | 3 | |
| 0454554 | Zandt | U AZ | Collaborative Research: Lithospheric Foundering Beneath the Sierra Nevada | 4 | |
| 0454535 | Jones | U CO | Collaborative Research: Lithospheric Foundering Beneath the Sierra Nevada | 4 | |
| 0454524 | Owens | USC Colum | Collaborative Research: Lithospheric Foundering Beneath the Sierra Nevada | 4 | |
| Wkshps | 0454502 | Semken | AZ State | Native American Perspectives and Preferences Bearing on EarthScope Deployments in the Southwest | 1 |
| 0525744 | van der Vink | ES/IRIS | EarthScope National Meeting - 2005 | 1 | |
| 0545793 | van der Pluijm | U MI | GeoTraverse: A Geologic Framework for USArray | 1 | |
| 0542226 | Creager | U WA | SGER: Stalking Cascadia Episodic Tremor and Slip | 1 | |
| Bennett | U AZ | Supp | 1 | ||
| 2006 | 0545519 | Bennett | U AZ | Collaborative Research: Determination of Time Dependent Velocity and Velocity Gradient Tensor Fields for EarthScope | 2 |
| 0545606 | Holt | SUNY SB | COLLABORATIVE RESEARCH: Determination of time-dependent velocity and velocity gradient fields for EarthScope | 2 | |
| 0545441 | Creager | U WA | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0544847 | Abers | BU | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0545399 | Hacker | UCSB | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0544894 | Melbourne | CWU | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0544996 | Rondenay | MIT | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0537901 | Dolan | USC | Collaborative Research: Determination of Slip Rates on the Death Valley-Fish Lake Valley Fault System: Toward an Understanding of the Spatial & Temporal Extent of Strain Transients | 3 | |
| 0537580 | Owen | U Cinn | Collaborative Research: Determination of Slip Rates on the Death Valley-Fish Lake Valley Fault System: Toward an Understanding of the Spatial & Temporal Extent of Strain Transients | 3 | |
| 0538009 | Finkel | UCB/LLNL | Collaborative Research: Determination of Slip Rates on the Death Valley-Fish Lake Valley Fault System: Toward an Understanding of the Spatial & Temporal Extent of Strain Transients | 3 | |
| 0548288 | Fouch | ASU | CAREER: Integrating Multidisciplinary Geophysical Studies via the EarthScope Initiative | 5 | |
| 0545777 | Gaherty | Columbia U | Collaborative Research: Mapping Upper-Mantle Anisotropy in Western U.S.: Constraints on Crust-Mantle Coupling | 3 | |
| 0545016 | Roy | U NM | Collaborative Research: Mapping upper-mantle anisotropy in the western US: Constraints on crust-mantle coupling | 3 | |
| 0545472 | Hadizadeh | U Louisville | Microstructural analyses of gouge from the San Andreas Fault Observatory at Depth (SAFOD) borehole in relation to brittle fault mechanics: A collaborative study | 3 | |
| 0545342 | Harris | OSU | Collaborative Research: New Heat Flow Values at PBO Borehole Strain Meter Sites: Implications for deformation | 4 | |
| 0545359 | Chapman | U Utah | Collaborative Research: New Heat Flow Values at PBO Borehole Strain Meter Sites: Implications for deformation | 4 | |
| 0511000 | Humphreys | U OR | Origin of the Columbia River Basalts and Uplift of the Wallowa Mountains | 3 | |
| 0545250 | Kilb | UCSD | Community Access to Visualizations of EarthScope Focus Sites: Collaborative Construction of Virtual 3-D Models | 3 | |
| 0544731 | Levander | Rice | Collaborative Research: Imaging Science Workshops for USArray | W | |
| 0544731 | Levin | Rutgers | Seismic anisotropy and rock texture within the Cascadia megathrust zone | 2 | |
| 0544731 | Marone | Penn St | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the San Andreas Fault and 3D SAFOD Volume | 2 | |
| 0545548 | Tobin | NM Tech | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the San Andreas Fault and 3D SAFOD Volume | 2 | |
| 0545751 | Mueller | U FL | Development of a 4-D Model of Crustal Evolution in the Northern Rocky Mountains | 3 | |
| 0544730 | Nadeau | UCB | Seismic Indicators of Time-Varying Deep Deformation along the Central San Andreas Fault | 1 | |
| 0609595 | Sneider | CSM | Seismic Interferometry: Viladtion with the TRex Shaker and Application to SAFOD | 3 | |
| 0544731 | Wysession | Washington U | Seismic Travel Times and Attenuation Measurements: An Earthscope Data Product | 2 | |
| Wkshps | 0545870 | Blewitt | UNAVCO, Inc. | Workshops to Establish a Stable North America Reference Frame for EarthScope | 1 |
| 0544540 | Furlong | Penn ST | Northern California Plate Boundary Evolution: Workshop Focused on Defining LIDAR (ALSM) Targets and Priorities | 1 | |
| 0545793 | van der Pluijm | U MI | GeoTraverse: A Geologic Framework for USArray - workshop | 1 | |
| 0630165 | Stockli | U KS | GeoFrame: Walker Lane | 1 | |
| 2007 | 0642546 | Agnew | UCSD | Making Strainmeter Data Straightforward: Tools, Techniques, and Results to Assist the EarthScope User Community | 2 |
| 0642765 | Brudzinski | Miami U | Collaborative Research: Resolving structural control of episodic tremor and slip along the length of Cascadia | 3 | |
| 0643077 | Allen | UCB | Collaborative Research: Resolving Structural Control of Episodic Tremor and Slip Along the Length of Cascadia | 3 | |
| 0643339 | Chester | Texas A&M U | Collaborative Research: Influence of Structure, Composition and Fluid-Rock Chemistry on Mode of Slip in the San Andreas Fault Zone at SAFOD | 2 | |
| 0643027 | Evans | Utah State U | Collaborative Research: Influence of Structure, Composition and Fluid-Rock Chemistry on Mode of Slip in the San Andreas Fault Zone at SAFOD | 2 | |
| 0643223 | Kirschner | Saint Louis U | Collaborative Research: Influence of Structure, Composition and Fluid-Rock Chemistry on Mode of Slip in the San Andreas Fault Zone at SAFOD | 2 | |
| 0643177 | Davis | Smithsonian | EarthScope Panorama: Informal Geoscience Education for Young People | 1 | |
| 0639507 | Helmberger | CIT | Refining Upper Mantle Models Beneath the Western U. S. | 4 | |
| 0642474 | Levander | Rice | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction | 1 | |
| 0642487 | Humphreys | U OR | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction | 1 | |
| 0643392 | Burgmann | USB | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction | 1 | |
| 0645503 | Li | U Houston | CAREER: Integrating seismic constraints on continental upper mantle | 5 | |
| 0642890 | Owens | U So Car | The EarthScope Automated Receiver Survey, Phase II: Product Integration, Accessibility, & Expansion | 1 | |
| 0711526 | Ritzwoller | CU | Ambient Noise and Teleseismic Tomography to infer the Physical State and Structure of the Crust and Upper Mantle in the Western United States | 3 | |
| 0643060 | Romanowicz | UCB | Collaborative Research: Characterizing North American Upper Mantle Structure with Integrated Inversions of USArray Surface Wave and Scattered Body Wave Data | 3 | |
| 0641772 | Fischer | Brown | Collaborative Research: Characterizing North American Upper Mantle Structure with Integrated Inversions of USArray Surface Wave and Scattered Body Wave Data | 3 | |
| 0710844 | Segall | Stanford | Deformation and Seismicity Accompanying Effusive Silicic Eruptions | 2 | |
| 0619078 | Steidl | UCSB | NEESR-SG: High-fidelity site characterization by
experimentation, field observation, and inversion-based modeling |
4 | |
| 0719204 | Trehu | OSU | Planning, Products, and the Public: An EarthScope National Office at Oregon State University | 4 | |
| 0645752 | van der Lee | NW | CAREER: Estimating temperature and water content of the North American mantle from geophysical observations | 5 | |
| 0643249 | Walker | U KS | Collaborative Research: How is Strain of the Eastern California Shear Zone Transferred Across the Garlock Fault? | 2 | |
| 0643096 | Kirby | PSU | Collaborative Research: How is Strain of the Eastern California Shear Zone Transferred Across the Garlock Fault? | 2 | |
| 0635757 | Wesnousky | UNR | Integrated Geologic and Geodetic Study of Strain Accumulation and Release in the Northern Walker Lane | 3 | |
| Wkshps | 0443178 | ES | EarthScope National Meeting | ||
| 0641695 | van der Pluijm | U MI | GeoFrame: A science workshop on the Lewis & Clark Megaswath (Cascadia-Northern Rockies-Black Hills) | ||
| 2008 | 0746205 | Bowring | MIT | Collaborative Research: Thermal Evolution of North American Lower Crust: U-Pb thermochronological constraints on the seismic properties of the Lithosphere | 2 |
| 0746246 | Mahan | CU | Collaborative Research: Thermal Evolution of North American Lower Crust: U-Pb thermochronological constraints on the seismic properties of the Lithosphere | 2 | |
| 0745692 | Butler | U Portland | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745526 | Pratt-Sitaula | CWU | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745570 | Granshaw | Portland CC | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745681 | Whitman | Pac Luth U | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745803 | Dolenc | U MN | Collaborative Research: Modeling of the Byerly's False S Phase for the Earthquakes off the Coast of Northern California | 1 | |
| 0745902 | Dreger | UCB | Collaborative Research: Modeling of the Byerly's False S Phase for the Earthquakes off the Coast of Northern California | 1 | |
| 0745972 | Forsyth | Brown | Collaborative Research: Mantle dynamics and magmatism across the Basin and Range | 3 | |
| 0745540 | Lee | Rice | Collaborative Research: Mantle dynamics and magmatism across the Basin and Range | 3 | |
| 0745797 | Plank | LDEO | Collaborative Research: Mantle dynamics and magmatism across the Basin and Range | 3 | |
| 0746394 | Foster | U HI | Towards better InSAR event detection: Modeling atmospheric artifacts | 2 | |
| 0742263 | Hole | VPI & SU | Collaborative Research: Seismic Imaging of New Transitional Crust in the Salton Trough Oblique Rift | 5 | |
| 0742253 | Stock | Caltech | Collaborative Research: Seismic Imaging of New Transitional Crust in the Salton Trough Oblique Rift | 5 | |
| 0745624 | King | MIT | Strain rates and tectonic processes in the track of the Yellowstone Hotspot | 2 | |
| 0745898 | Langston | CERI/UM | Wave Gradiometry for EarthScope Seismic and Strain Data | 2 | |
| 0746379 | Levander | Rice | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction: Part II | 2 | |
| 0745899 | Humphreys | U OR | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction: Part II | 2 | |
| 0745934 | Allen | UCB | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction: Part II | 2 | |
| 0748455 | Niu | Rice | CAREER:Seismic Imaging of the Earth's Mid-Mantle, the Deep Inner Core and Stress Transients | 5 | |
| 0746321 | Pulliam | U TX | SEIDCAR: Seismic Investigation of Edge-Driven Convection Associated with the Rio Grande Rift | 3 | |
| 0746192 | Saffer | Penn St | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the active San Andreas Fault zone from Phase III SAFOD cores | 2 | |
| 0746149 | Tobin | U WI | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the Active San Andreas Fault Zone from Phase III SAFOD Cores | 2 | |
| 0745965 | Stute | LDEO | Scientific Drilling into the San Andreas Fault: Rare Gas 'Ages' of Matrix Fluids in Drill Core and Fluid Dynamics | 2 | |
| 0745588 | Zandt | U AZ | Collaborative Research: Using Mineral Physics to Interpret Seismic Anisotropy of the Basin and Range Crust | 3 | |
| 0745620 | Hacker | UCSB | Collaborative Research: Using Mineral Physics to Interpret Seismic Anisotropy of the Basin and Range Crust | 3 | |
| Wkshps | 0746025 | Wannamaker | U UT | Whither the Transportable MT Array?: Proposal for an EarthScope community workshop to prioritize targets for Transportable MT deployments | 1 |

