2007 Fall AGU
EarthScope Presentations
EarthScope Funded Proposals
EarthScope Funded Proposals
EarthScope Science
Convergent Margin Processes
Crustal Strain and Deformation
Continental Deformation
Continent Structure and Evolution
Faults and Earthquake Processes
Deep Earth Structure
Fluids and Magmas
EarthScope Presentations for 2007 Fall AGU Conference
Monday Morning 1 | |||
| Time | Session | Location | Title |
| 0800 | H11B-0486 | MS Exh Hall B | Characterization of gas From Seismogenic Depths of the San Andreas Fault at SAFOD J Erzinger, *T Wiersberg POSTER Abstract |
| 0800 | H11B-0489 | MS Exh Hall B | He diffusion in SAFOD core samples *S Ali, M Stute, T Torgersen, G Winckler, P Schlosser POSTER Abstract |
| 0800 | V11C-0758 | MS Exh Hall B | The Magmatic Component of the Plate Boundary Observatory. *D Mencin, M Jackson, M Lisowski, K Feaux, G Andersen, K Bohnenstiehl, K Hodgkinson, B Coyle, B Friesen, B Pauk, C Walls, C Meertens POSTER Abstract |
Monday Morning 2 | |||
| Time | Session | Location | Title |
| 1120 | S12B-05 | MW 3010 | Micro- Nano- and Picoearthquakes at SAFOD: Implications for Earthquake Rupture and Fault Mechanics *W L Ellsworth, S H Hickman, M D Zoback, K Imanishi, C H Thurber, S W Roecker Abstract |
Monday Afternoon 1 | |||
| Time | Session | Location | Title |
| 1340 | G13B-1222 | MS Exh Hall B | An EarthScope Plate Boundary Observatory Progress Report *M Jackson, G Anderson, F Blume, C Walls, B Coyle, K Feaux, B Friesen, D Phillips, K Hafner, W Johnson, D Mencin, B Pauk, T Dittmann POSTER Abstract |
| 1340 | G13B-1223 | MS Exh Hall B | Integration of the Plate Boundary Observatory and Existing GPS Networks in Southern California: A Multi Use Geodetic Network *C Walls, F Blume, C Meertens, E Arnitz, S Lawrence, S Miller, W Bradley, M Jackson, K Feaux POSTER Abstract |
| 1340 | G13B-1224 | MS Exh Hall B | Logistical Support for the Installation of the Plate Boundary Observatory GPS and Borehole Strainmeter Networks *C Kurnik, K Austin, B Coyle, T Dittmann, K Feaux, B Friesen, W Johnson, D Mencin, B Pauk, C Walls POSTER Abstract |
| 1340 | G13B-1229 | MS Exh Hall B | EarthScope Website Revised *B Blackman, E Lee, M Jackson POSTER Abstract |
| 1340 | G13B-1230 | MS Exh Hall B | Data Access and Web Services at the EarthScope Plate Boundary Observatory *J Matykiewicz, G Anderson, D Henderson, K Hodgkinson, B Hoyt, E Lee, E Persson, D Torrez, J Smith, J Wright, M Jackson POSTER Abstract |
| 1410 | T13G-03 | MW 3018 | Preliminary Results from SAFOD Phase 3: Implications for the state of stress and shear localization in and near the San Andreas Fault at depth in central California *M D Zoback, S H Hickman, W Ellsworth, D Kirschner, N B Pennell, J Chery, S Sobolev Abstract |
Tuesday Morning 1 | |||
| Time | Session | Location | Title |
| 0800 | T21A-0365 | MS Exh Hall B | Detection of Slow Slip Events Along the Cascadia Subduction Zone Using Plate Boundary Observatory Borehole Strainmeters *W McCausland, E Roeloffs POSTER Abstract |
Tuesday Afternoon 1 | |||
| Time | Session | Location | Title |
| 1455 | G23A-06 | MW 3003 | The combined EarthScope data set at the IRIS DMC *C Trabant, G Sharer, R Benson, T Ahern Abstract |
| 1510 | G23A-07 | MW 3003 | The Plate Boundary Observatory: Data Management Progress and Highlights *G Anderson, B Blackman, J Eakins, K Hodgkinson, J Matykiewicz, F Boler, M Beldyk, B Henderson, B Hoyt, E Lee, E Persson, J Smith, D Torrez, J Wright, M Jackson, C Meertens Abstract |
Wednesday Morning 1 | |||
| Time | Session | Location | Title |
| 0800 | ED31A-0083 | MS Exh Hall B | The Plate Boundary Observatory Student Field Assistant Program in Southern California *E L Seider POSTER Abstract |
| 0800 | ED31A-0084 | MS Exh Hall B | UNAVCO Plate Boundary Observatory 2007 Student Field Assistant Program in the Alaska Region *A Marzulla, S Gasparich, B Pauk, K Feaux, M Jackson POSTER Abstract |
| 0800 | T31E-01 | MW 3020 | Insights on Lithospheric Foundering from the Sierra Nevada Earthscope Project (SNEP) *G Zandt, H Gilbert, A Frassetto, T Owens, C Jones Abstract |
Wednesday Morning 2 | |||
| Time | Session | Location | Title |
| 1020 | GP32A-01 | MW 3004 | EMSCOPE – Electromagnetic Component of EarthScope Backbone and Transportable Array Experiments 2006-2008 G Egbert, R Evans, S Ingate, *D Livelybrooks, K Mickus, S Park, A Schultz, M Unsworth, P Wannamaker INVITED Abstract |
| 1050 | GP32A-03 | MW 3004 | Analysis and 3-D inversion of EarthScope magnetotelluric data : some preliminary results *P K Patro, G D Egbert, A Kelbert Abstract |
Wednesday Afternoon 1 | |||
| Time | Session | Location | Title |
| 1340 | GP33B-1258 | MS Exh Hall B | Insights into signal and noise in long period MT data from multi-station processing of EarthScope arrays *G Egbert POSTER Abstract |
| 1340 | G33A-0907 | MS Exh Hall B | GPS Installation Progress in the Northern California Region of the Plate Boundary Observatory *B Coyle, A Basset, T Williams, D Mann, D Finn, K Feaux POSTER Abstract |
| 1340 | G33A-0908 | MS Exh Hall B | Update on Plate Boundary Observatory (PBO) Activities in the PNW Region *K E Austin, K Fengler, S Doelger POSTER Abstract |
| 1340 | G33A-0909 | MS Exh Hall B | Support of EarthScope GPS Campaigns at the UNAVCO Facility *E Boyce, F Blume, J Normandeau POSTER Abstract |
| 1340 | G33A-0910 | MS Exh Hall B | PBO Nucleus Project Status: Integration of 209 Existing GPS Stations into the Plate Boundary Observatory *F Blume, C Meertens, G Anderson, S Eriksson, E Boyce POSTER Abstract |
| 1340 | G33A-0911 | MS Exh Hall B | The EarthScope Plate Boundary Observatory Akutan Alaskan Volcano Tiltmeter Installation *B A Pauk, W Gallaher, T Dittmann, S Smith POSTER Abstract |
Thursday Morning 1 | |||
| Time | Session | Location | Title |
| 0800 | S41B | MS Exh Hall B | USArray Begins to Roll I Posters (joint with T) Presiding: G L Pavlis, Indiana University; F L Vernon, University of California, San Diego |
| 0800 | S41B-0555 | MS Exh Hall B | Crustal structure of the northern Basin and Range province, Nevada: A new look *R Porter, G Zandt POSTER Abstract |
| 0800 | S41B-0556 | MS Exh Hall B | Shear-Wave Splitting in the Great Basin *J D West, M J Fouch POSTER Abstract |
| 0800 | S41B-0557 | MS Exh Hall B | Complex Upper Mantle Seismic Structure Across the Southern Colorado Plateau / Basin and Range I: Results from Shear Wave Splitting Analysis *M J Fouch, H J Gilbert POSTER Abstract |
| 0800 | S41B-0558 | MS Exh Hall B | Complex Upper Mantle Seismic Structure Across the Southern Colorado Plateau / Basin and Range II: Results from Receiver Function Analysis *H Gilbert, M J Fouch POSTER Abstract |
| 0800 | S41B-0559 | MS Exh Hall B | Receiver Function Imaging of Upper Mantle Discontinuities Beneath the Oregon High Lava Plains and Surrounding Regions *K C Eagar, M J Fouch POSTER Abstract |
| 0800 | S41B-0560 | MS Exh Hall B | Shear-wave splitting and seismic anisotropy in Oregon's High Lava Plains *A D Klaus, L Wagner, M D Long, D James POSTER Abstract |
| 0800 | S41B-0561 | MS Exh Hall B | Mapping Lateral Heterogeneity with Wavefront Modeling of Rayleigh Waves in the High Lava Plains, Oregon J A Snoke, *L M Warren, D E James POSTER Abstract |
| 0800 | S41B-0562 | MS Exh Hall B | Upper mantle S-velocity variance beneath North America *H Bedle, S van der Lee POSTER Abstract |
| 0800 | S41B-0563 | MS Exh Hall B | Rayleigh and Love wave tomography of the western United States from ambient seismic noise using USArray F Lin, *M P Moschetti, M H Ritzwoller POSTER Abstract |
| 0800 | S41B-0564 | MS Exh Hall B | Ambient seismic noise and teleseismic tomography in the western USA: High-resolution 3-D model of the crust and upper mantle from Earthscope/USArray *Y Yang, M Ritzwoller, M Moschetti, F Lin POSTER Abstract |
| 0800 | S41B-0565 | MS Exh Hall B | Lg Amplitude Tomography in the Western United States *W S Phillips, R J Stead POSTER Abstract |
| 0800 | S41B-0566 | MS Exh Hall B | Wave Gadiometry for USArray *C Liang, C A Langston POSTER Abstract |
| 0800 | S41B-0567 | MS Exh Hall B | Scientific Visualizations of Data Collected From EarthScope's Seismic Observatory (USArray) and San Andreas Fault Observatory at Depth (SAFOD) *D Kilb, T Im, A Quan, A Nayak, C Weiland, G Kent POSTER Abstract |
| 0800 | S41B-0568 | MS Exh Hall B | Microseism Noise Sources observed by Earthscope USArray Transportable Array *J A Eakins, F L Vernon POSTER Abstract |
| 0800 | S41B-0569 | MS Exh Hall B | Mining Data, What a Blast! *T L Mulder POSTER Abstract |
Thursday Morning 2 | |||
| Time | Session | Location | Title |
| 1120 | T42C-05 | MW 3018 | Deformation of Sedimentary Rock Across the San Andreas Fault Zone: Mesoscale and Microscale Structures Displayed in Core From SAFOD *J S Chester, F M Chester, D L Kirschner, R Almeida, J P Evans, R N Guillemette, S Hickman, M Zoback, W Ellsworth INVITED Abstract |
| 1135 | T42C-06 | MW 3018 | Clay Neomineralization and its Role in a Weak San Andreas Fault: new Insights From the SAFOD Drillhole in Parkfield/California *A M Schleicher, B A van der Pluijm, L N Warr Abstract |
Thursday Afternoon 1 | |||
| Time | Session | Location | Title |
| 1440 | G43D-05 | MW 3003 | Airborne Laser Swath Mapping Imagery for GeoEarthScope *D A Phillips, M E Jackson, C M Meertens Abstract |
| 1340 | S43D | MW 3011 | USArray Begins to Roll II (joint with T) Presiding: G L Pavlis, Indiana University; F L Vernon, University of California, San Diego |
| 1345 | S43D-01 | MW 3011 | Imaging Mantle Convection Processes Beneath the Western USA Using the EarthScope Transportable Array *M Xue, R M Allen Abstract |
| 1400 | S43D-02 | MW 3011 | Community Models of Mantle P-wave Heterogeneity Beneath North America From Multiscale Travel-time Tomography Using Transportable Array Data *S Burdick, C Li, V Martynov, T Cox, J Eakins, L Astiz, F L Vernon, G L Pavlis, R D van der Hilst INVITED Abstract |
| 1420 | S43D-03 | MW 3011 | Array Processing of Teleseismic Body Wave Phases Recorded by the Transportable Array *G L Pavlis, F L Vernon Abstract |
| 1435 | S43D-04 | MW 3011 | Progress in Ambient Noise Surface Wave Measurements in the Western US M H Ritzwoller, *M P Moschetti, Y Yang, F Lin, N M Shapiro INVITED Abstract |
| 1455 | S43D-05 | MW 3011 | Inferences on Upper Mantle Seismic Velocity and Anisotropy in Western North America From Surface Wave Analyses *C Beghein, J A Snoke, M J Fouch Abstract |
| 1510 | S43D-06 | MW 3011 | Seismic Velocity Structure of the Pacific Northwestern United States From Tomographic Inversion of Teleseismic P-wave Travel Time Residuals *J B Roth, M J Fouch Abstract |
| 1525 | S43D-07 | MW 3011 | Imaging Subduction, Episodic Tremor and Slip in the Pacific Northwest: Cascadia Arrays For Earthscope (CAFE) *G A Abers, S Rondenay, K C Creager, S D Malone, Z Zhang, A G Wech, J R Sweet, T I Melbourne, B R Hacker Abstract |
Thursday Afternoon 2 | |||
| Time | Session | Location | Title |
| 1730 | IN44A-08 | MS 305 | The EarthScope Portal *C Baru, T Ahern, G Anderson, K Behrends, R Casey, B Hoyt, L Kamb, K Lin, C Meertens, A Memon, J Muench, C Stolte, B Weertman, C Weiland Abstract |
| 1600 | S44B | MW 3011 | USArray Begins to Roll III (joint with T) Presiding: G L Pavlis, Indiana University; F L Vernon, University of California, San Diego |
| 1600 | S44B-01 | MW 3011 | USArray Receiver Function Images of the Lithosphere in the Western U.S. *A Levander, F Niu, M S Miller, Y Zhai, K Liu Abstract |
| 1615 | S44B-02 | MW 3011 | USArray Enables Improved Resolution Studies of Earth's Upper and Lower Mantle *E J Garnero, T Lay INVITED Abstract |
| 1635 | S44B-03 | MW 3011 | Exploring the Seismic Wavefield with EarthScope's Transportable Array C J Ammon, *T Lay INVITED Abstract |
| 1655 | S44B-04 | MW 3011 | New Data Products Available at the IRIS Data Management Center T Ahern, *R Casey, L Kamb, M Zeleznik, C J Ammon Abstract |
| 1710 | S44B-05 | MW 3011 | Calibration of USArray-TA Stations using Earth Tides *L Astiz, P Davis, F L Vernon Abstract |
| 1725 | S44B-06 | MW 3011 | Seismic Attenuation Observations: Signals and Artifacts *J F Lawrence, M S Thorne, P M Shearer Abstract |
| 1740 | S44B-07 | MW 3011 | Attenuation Tomography of Western North America Using USArray Body Waves *M E Wysession, D Heeszel, J F Lawrence, B Huhmann Abstract |
Friday Morning 1 | |||
| Time | Session | Location | Title |
| 0800 | T51C-0675 | MS Exh Hall B | Samples and Data Products from the San Andreas Fault Observatory at Depth (SAFOD) *C Weiland, M Zoback, S Hickman, W Ellsworth POSTER Abstract |
| 0800 | T51C-0676 | MS Exh Hall B | Core Across the San Andreas Fault at SAFOD - Photographs, Physical Properties Data, and Core-Handling Procedures *D L Kirschner, B Carpenter, T Keenan, E Sandusky, H Sone, B Ellsworth, S Hickman, C Weiland, M Zoback POSTER Abstract |
| 0800 | T51C-0677 | MS Exh Hall B | Active and Passive Seismic Imaging of the San-Andreas-Fault System at SAFOD *S Buske, S Gutjahr, S Rentsch, S Shapiro POSTER Abstract |
| 0800 | T51C-0680 | MS Exh Hall B | The Velocity Contrast Across the Parkfield Section of the San Andreas Fault Near the SAFOD Drill Site *M A Lewis, Y Ben-Zion, Z Peng, Z Shi, P Zhao POSTER Abstract |
| 0800 | G51B-0438 | MS Exh Hall B | LiDAR Acquisition for the GeoEarthScope Community D A Phillips, *K Furlong, R Bruhn, J Dolan, J Oldow, C Prentice, C Rubin, D Burbank, B Wernicke, S Wesnousky POSTER Abstract |
Friday Afternoon 1 | |||
| Time | Session | Location | Title |
| 1410 | T53C-03 | MW 3020 | Small-Scale Structures Derived From Microearthquake Locations Using SAFOD and HRSN Data *V Oye, W L Ellsworth Abstract |
| 1425 | T53C-04 | MW 3020 | High-Resolution Imaging of the San Andreas Fault from Fault-Zone Trapped Waves Recorded at the SAFOD Borehole Seismograph and Surface Array *Y Li, P E Malin, J E Vidale, E M Cochran Abstract |
| 1455 | T53C-06 | MW 3020 | Detection of Subsurface Stress/Strain Changes with Active Source Monitoring at the Parkfield SAFOD Drill Site *F Niu, P G Silver, T M Daley, X Cheng, E L Majer Abstract |

