You are viewing an unstyled version of this page. Either your browser does not support Cascading Style Sheets (CSS) or CSS styling has been disabled.
| EarthScope Instruments - Updated at 14:24 GMT Tuesday Feb 9, 2010 |
| Click here to display table for all stations shown on this map |

![]() |
| Station Code | US-AGMN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Agassiz National Wildlife Refuge, MN |
| Longitude | 95.9 W |
| Latitude | 48.3 N |
| Height - WGS-84 (m) | 351 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


![]() |
| Station Code | US-ECSD |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Sioux Falls, SD |
| Longitude | 96.6 W |
| Latitude | 43.7 N |
| Height - WGS-84 (m) | 478 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |



| Station Code | US-JCT |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Junction, TX |
| Longitude | 99.8 W |
| Latitude | 30.5 N |
| Height - WGS-84 (m) | 591 |
| Start Data Flow | 2008-08-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-KSU1 |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Kansas State University--Konza Prairie, KS |
| Longitude | 96.6 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | 317 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |















































































































































































































































































































































































































































































































































| Station Code | TA-626A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Presidio, TX |
| Longitude | 104.1 W |
| Latitude | 29.6 N |
| Height - WGS-84 (m) | 979 |
| Start Data Flow | 2008-03-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-627A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Terlingua, TX |
| Longitude | 103.4 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 1163 |
| Start Data Flow | 2008-03-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-628A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Marathon, TX |
| Longitude | 102.9 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 655 |
| Start Data Flow | 2008-03-05 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







































| Station Code | US-CBKS |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Cedar Bluff, KS |
| Longitude | 99.7 W |
| Latitude | 38.8 N |
| Height - WGS-84 (m) | 677 |
| Start Data Flow | 2008-08-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-LTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lajitas, TX |
| Longitude | 103.7 W |
| Latitude | 29.3 N |
| Height - WGS-84 (m) | 1013 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | US-NATX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Nacogdoches, TX |
| Longitude | 94.7 W |
| Latitude | 31.8 N |
| Height - WGS-84 (m) | 168 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

























































































![]() |
| Station Code | TA-MDND |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Maddock, ND |
| Longitude | 99.6 W |
| Latitude | 47.8 N |
| Height - WGS-84 (m) | 479 |
| Start Data Flow | 2008-10-04 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

![]() |
| Station Code | TA-BRSD |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Miller, SD |
| Longitude | 99 W |
| Latitude | 44.4 N |
| Height - WGS-84 (m) | 519 |
| Start Data Flow | 2008-10-05 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |



| Station Code | TA-KMSC |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Blacksburg, SC |
| Longitude | 81.3 W |
| Latitude | 35.1 N |
| Height - WGS-84 (m) | 240 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-SFIN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lafayette, IN |
| Longitude | 87.1 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 165 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | TA-SPMN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Marine on St. Croix, MN |
| Longitude | 92.8 W |
| Latitude | 45.2 N |
| Height - WGS-84 (m) | 311 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

| Station Code | TA-BGNE |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Belgrade, NE |
| Longitude | 98.2 W |
| Latitude | 41.4 N |
| Height - WGS-84 (m) | 573 |
| Start Data Flow | 2008-10-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-TUL1 |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Leonard, OK |
| Longitude | 95.8 W |
| Latitude | 35.9 N |
| Height - WGS-84 (m) | 256 |
| Start Data Flow | 2008-10-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |























































| Station Code | TA-ABTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hawley, TX |
| Longitude | 99.6 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 502 |
| Start Data Flow | 2009-02-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-WHTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Meridian, TX |
| Longitude | 97.5 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 190 |
| Start Data Flow | 2009-02-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-432A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Menard, TX |
| Longitude | 99.8 W |
| Latitude | 30.9 N |
| Height - WGS-84 (m) | 647 |
| Start Data Flow | 2009-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-532A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Rocksprings, TX |
| Longitude | 99.9 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 703 |
| Start Data Flow | 2009-02-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-631A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Del Rio, TX |
| Longitude | 100.6 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 344 |
| Start Data Flow | 2009-02-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-632A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Uvalde, TX |
| Longitude | 99.8 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 420 |
| Start Data Flow | 2009-02-24 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-732A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crystal City, TX |
| Longitude | 100 W |
| Latitude | 28.7 N |
| Height - WGS-84 (m) | 178 |
| Start Data Flow | 2009-02-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-332A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Millersview, TX |
| Longitude | 99.7 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 513 |
| Start Data Flow | 2009-03-12 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-TIGA |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Tifton, GA |
| Longitude | 83.6 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 109 |
| Start Data Flow | 2009-03-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-X31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hollis, OK |
| Longitude | 100 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 514 |
| Start Data Flow | 2009-03-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-232A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Coleman, TX |
| Longitude | 99.6 W |
| Latitude | 31.9 N |
| Height - WGS-84 (m) | 621 |
| Start Data Flow | 2009-03-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-Y32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Vernon, TX |
| Longitude | 99.4 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 412 |
| Start Data Flow | 2009-03-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-Z32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Haskell, TX |
| Longitude | 99.5 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 427 |
| Start Data Flow | 2009-03-12 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-V31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Blk. Kettle Nat Grslnd, OK |
| Longitude | 99.8 W |
| Latitude | 35.8 N |
| Height - WGS-84 (m) | 687 |
| Start Data Flow | 2009-04-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-W31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Erick, OK |
| Longitude | 99.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 644 |
| Start Data Flow | 2009-03-22 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-T31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Ashland, KS |
| Longitude | 99.7 W |
| Latitude | 37.1 N |
| Height - WGS-84 (m) | 564 |
| Start Data Flow | 2009-04-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-U31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Gage, OK |
| Longitude | 99.8 W |
| Latitude | 36.4 N |
| Height - WGS-84 (m) | 725 |
| Start Data Flow | 2009-04-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | TA-S31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Mullinville, KS |
| Longitude | 99.5 W |
| Latitude | 37.6 N |
| Height - WGS-84 (m) | 700 |
| Start Data Flow | 2009-04-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-M30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Anselmo, NE |
| Longitude | 99.9 W |
| Latitude | 41.5 N |
| Height - WGS-84 (m) | 853 |
| Start Data Flow | 2009-05-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |









| Station Code | TA-P31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Stockton, KS |
| Longitude | 99.4 W |
| Latitude | 39.5 N |
| Height - WGS-84 (m) | 665 |
| Start Data Flow | 2009-05-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-Q31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Ellis, KS |
| Longitude | 99.4 W |
| Latitude | 39.0 N |
| Height - WGS-84 (m) | 680 |
| Start Data Flow | 2009-05-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-R31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Burdett, KS |
| Longitude | 99.5 W |
| Latitude | 38.3 N |
| Height - WGS-84 (m) | 667 |
| Start Data Flow | 2009-05-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
























![]() |
| Station Code | TA-E30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jud, ND |
| Longitude | 98.9 W |
| Latitude | 46.5 N |
| Height - WGS-84 (m) | 544 |
| Start Data Flow | 2009-08-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |








![]() |
| Station Code | TA-B29A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Cando, ND |
| Longitude | 99.4 W |
| Latitude | 48.5 N |
| Height - WGS-84 (m) | 460 |
| Start Data Flow | 2009-08-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


| Station Code | TA-L31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Chambers, NE |
| Longitude | 98.8 W |
| Latitude | 42.2 N |
| Height - WGS-84 (m) | 670 |
| Start Data Flow | 2009-09-10 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-835A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Beeville, TX |
| Longitude | 97.8 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2009-12-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


![]() |
| Station Code | TA-C30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Pekin, ND |
| Longitude | 98.5 W |
| Latitude | 47.7 N |
| Height - WGS-84 (m) | 480 |
| Start Data Flow | 2009-08-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-B30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Edmore, ND |
| Longitude | 98.3 W |
| Latitude | 48.5 N |
| Height - WGS-84 (m) | 480 |
| Start Data Flow | 2009-08-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-I30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Oacoma, SD |
| Longitude | 99.4 W |
| Latitude | 43.9 N |
| Height - WGS-84 (m) | 549 |
| Start Data Flow | 2009-09-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-A30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Langdon, ND |
| Longitude | 98.3 W |
| Latitude | 48.9 N |
| Height - WGS-84 (m) | 484 |
| Start Data Flow | 2009-08-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-L30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Brewster, NE |
| Longitude | 99.7 W |
| Latitude | 41.9 N |
| Height - WGS-84 (m) | 782 |
| Start Data Flow | 2009-09-09 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

![]() |
| Station Code | TA-F29A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Eureka, SD |
| Longitude | 99.8 W |
| Latitude | 45.8 N |
| Height - WGS-84 (m) | 575 |
| Start Data Flow | 2009-08-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

![]() |
| Station Code | TA-D29A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Tappen, ND |
| Longitude | 99.6 W |
| Latitude | 47.1 N |
| Height - WGS-84 (m) | 551 |
| Start Data Flow | 2009-08-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-P32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Downs, KS |
| Longitude | 98.6 W |
| Latitude | 39.6 N |
| Height - WGS-84 (m) | 524 |
| Start Data Flow | 2009-09-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

![]() |
| Station Code | TA-A29A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Rocklake, ND |
| Longitude | 99.2 W |
| Latitude | 48.9 N |
| Height - WGS-84 (m) | 480 |
| Start Data Flow | 2009-08-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-E29A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Napoleon, ND |
| Longitude | 99.6 W |
| Latitude | 46.6 N |
| Height - WGS-84 (m) | 628 |
| Start Data Flow | 2009-08-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-D30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Buchanan, ND |
| Longitude | 98.8 W |
| Latitude | 47.1 N |
| Height - WGS-84 (m) | 465 |
| Start Data Flow | 2009-08-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


![]() |
| Station Code | TA-G30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Faulkton, SD |
| Longitude | 99.1 W |
| Latitude | 45.1 N |
| Height - WGS-84 (m) | 496 |
| Start Data Flow | 2009-09-09 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-O31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Alma, NE |
| Longitude | 99.3 W |
| Latitude | 40.2 N |
| Height - WGS-84 (m) | 631 |
| Start Data Flow | 2009-09-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | TA-F30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Leola, SD |
| Longitude | 99 W |
| Latitude | 45.8 N |
| Height - WGS-84 (m) | 601 |
| Start Data Flow | 2009-09-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-N31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Gibbon, NE |
| Longitude | 99 W |
| Latitude | 40.8 N |
| Height - WGS-84 (m) | 687 |
| Start Data Flow | 2009-09-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-N32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Doniphan, NE |
| Longitude | 98.3 W |
| Latitude | 40.8 N |
| Height - WGS-84 (m) | 587 |
| Start Data Flow | 2009-09-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-S32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Pratt, KS |
| Longitude | 98.9 W |
| Latitude | 37.7 N |
| Height - WGS-84 (m) | 558 |
| Start Data Flow | 2009-10-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | TA-G29A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hoven, SD |
| Longitude | 99.9 W |
| Latitude | 45.2 N |
| Height - WGS-84 (m) | 588 |
| Start Data Flow | 2009-09-10 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-M31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Loup City, NE |
| Longitude | 99 W |
| Latitude | 41.3 N |
| Height - WGS-84 (m) | 699 |
| Start Data Flow | 2009-09-09 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-R33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Little River, KS |
| Longitude | 98 W |
| Latitude | 38.3 N |
| Height - WGS-84 (m) | 497 |
| Start Data Flow | 2009-10-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-K30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Basset, NE |
| Longitude | 99.6 W |
| Latitude | 42.7 N |
| Height - WGS-84 (m) | 712 |
| Start Data Flow | 2009-09-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-S33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Murdock, KS |
| Longitude | 98 W |
| Latitude | 37.6 N |
| Height - WGS-84 (m) | 471 |
| Start Data Flow | 2009-10-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-O32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Red Cloud, NE |
| Longitude | 98.3 W |
| Latitude | 40.3 N |
| Height - WGS-84 (m) | 579 |
| Start Data Flow | 2009-09-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | TA-J30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Dallas, SD |
| Longitude | 99.5 W |
| Latitude | 43.3 N |
| Height - WGS-84 (m) | 608 |
| Start Data Flow | 2009-09-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-T32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lake City, KS |
| Longitude | 98.9 W |
| Latitude | 37.2 N |
| Height - WGS-84 (m) | 596 |
| Start Data Flow | 2009-10-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-P33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Concordia, KS |
| Longitude | 97.7 W |
| Latitude | 39.4 N |
| Height - WGS-84 (m) |