You are viewing an unstyled version of this page. Either your browser does not support Cascading Style Sheets (CSS) or CSS styling has been disabled.
| EarthScope Instruments - Updated at 18:25 GMT Friday Sep 3, 2010 |
| Click here to display table for all stations shown on this map |




| Station Code | IM-TX31 |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lajitas, TX |
| Longitude | 103.7 W |
| Latitude | 29.3 N |
| Height - WGS-84 (m) | 1025 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-AAM |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Ann Arbor, MI |
| Longitude | 83.7 W |
| Latitude | 42.3 N |
| Height - WGS-84 (m) | 172 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-ACSO |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Alum Creek State Park, OH |
| Longitude | 83 W |
| Latitude | 40.2 N |
| Height - WGS-84 (m) | 288 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | US-AGMN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Agassiz National Wildlife Refuge, MN |
| Longitude | 95.9 W |
| Latitude | 48.3 N |
| Height - WGS-84 (m) | 351 |
| Start Data Flow | 2006-09-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | US-BLA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Blacksburg, VI |
| Longitude | 80.4 W |
| Latitude | 37.2 N |
| Height - WGS-84 (m) | 634 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-BRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Brewton, AL |
| Longitude | 87 W |
| Latitude | 31.2 N |
| Height - WGS-84 (m) | 61 |
| Start Data Flow | 2006-07-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-CNNC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Cliffs of the Neuse, NC |
| Longitude | 77.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2006-06-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | US-COWI |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Conover, WI |
| Longitude | 89.1 W |
| Latitude | 46.1 N |
| Height - WGS-84 (m) | 523 |
| Start Data Flow | 2006-09-25 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


![]() |
| Station Code | US-ECSD |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Sioux Falls, SD |
| Longitude | 96.6 W |
| Latitude | 43.7 N |
| Height - WGS-84 (m) | 478 |
| Start Data Flow | 2006-05-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

![]() |
| Station Code | US-EYMN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Ely, MN |
| Longitude | 91.5 W |
| Latitude | 47.9 N |
| Height - WGS-84 (m) | 475 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-GLMI |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Grayling, MI |
| Longitude | 84.6 W |
| Latitude | 44.8 N |
| Height - WGS-84 (m) | 387 |
| Start Data Flow | 2006-08-10 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | US-GOGA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Godfrey, GA |
| Longitude | 83.5 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 116 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-HDIL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Hopedale, IL |
| Longitude | 89.3 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 219 |
| Start Data Flow | 2006-08-24 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | US-JCT |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Junction, TX |
| Longitude | 99.8 W |
| Latitude | 30.5 N |
| Height - WGS-84 (m) | 591 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-JFWS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Jewell Farm, WI |
| Longitude | 90.2 W |
| Latitude | 42.9 N |
| Height - WGS-84 (m) | 335 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-KSU1 |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Kansas State University--Konza Prairie, KS |
| Longitude | 96.6 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | 317 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | US-KVTX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | 14 |
| Start Data Flow | 2006-06-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
![]() |
| Station Code | US-LONY |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lake Ozonia, NY |
| Longitude | 74.6 W |
| Latitude | 44.6 N |
| Height - WGS-84 (m) | 440 |
| Start Data Flow | 2005-10-06 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | US-MIAR |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Mount Ida, AR |
| Longitude | 93.6 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 207 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |



![]() |
| Station Code | US-PKME |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Peaks-Kenny State Park, ME |
| Longitude | 69.3 W |
| Latitude | 45.3 N |
| Height - WGS-84 (m) | 108 |
| Start Data Flow | 2006-07-06 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | US-SCIA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | State Center, IA |
| Longitude | 93.2 W |
| Latitude | 41.9 N |
| Height - WGS-84 (m) | 311 |
| Start Data Flow | 2006-06-02 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-WMOK |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Wichita Mountains, OK |
| Longitude | 98.8 W |
| Latitude | 34.7 N |
| Height - WGS-84 (m) | 486 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |














































































































































































































































































































































































































































































































































| Station Code | TA-626A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Presidio, TX |
| Longitude | 104.1 W |
| Latitude | 29.6 N |
| Height - WGS-84 (m) | 979 |
| Start Data Flow | 2008-03-11 |
| Most Recent Data | 2010-02-07 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-T36A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Caney, KS |
| Longitude | 95.9 W |
| Latitude | 37.1 N |
| Height - WGS-84 (m) | 243 |
| Start Data Flow | 2010-05-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-627A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Terlingua, TX |
| Longitude | 103.4 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 1163 |
| Start Data Flow | 2008-03-08 |
| Most Recent Data | 2010-02-08 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-628A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Marathon, TX |
| Longitude | 102.9 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 655 |
| Start Data Flow | 2008-03-05 |
| Most Recent Data | 2010-02-10 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







































| Station Code | LD-PAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Palisades, NY |
| Longitude | 73.9 W |
| Latitude | 41.0 N |
| Height - WGS-84 (m) | 66 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-BINY |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Binghamton, NY |
| Longitude | 76 W |
| Latitude | 42.2 N |
| Height - WGS-84 (m) | 498 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-CBKS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Cedar Bluff, KS |
| Longitude | 99.7 W |
| Latitude | 38.8 N |
| Height - WGS-84 (m) | 677 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-CBN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Corbin (Fredericksburg Observatory), VI |
| Longitude | 77.4 W |
| Latitude | 38.2 N |
| Height - WGS-84 (m) | 70 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-ERPA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Erie, |
| Longitude | 80 W |
| Latitude | 42.1 N |
| Height - WGS-84 (m) | 306 |
| Start Data Flow | 2004-03-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |

![]() |
| Station Code | US-LBNH |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lisbon, NH |
| Longitude | 71.9 W |
| Latitude | 44.2 N |
| Height - WGS-84 (m) | 367 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
| Station Code | US-LRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lakeview Retreat, AL |
| Longitude | 87 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | 130 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-LTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lajitas, TX |
| Longitude | 103.7 W |
| Latitude | 29.3 N |
| Height - WGS-84 (m) | 1013 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-MCWV |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Mont Chateau, |
| Longitude | 79.8 W |
| Latitude | 39.7 N |
| Height - WGS-84 (m) | 280 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | US-NATX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Nacogdoches, TX |
| Longitude | 94.7 W |
| Latitude | 31.8 N |
| Height - WGS-84 (m) | 168 |
| Start Data Flow | 2004-05-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-NHSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | New Hope, SC |
| Longitude | 80.2 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-OXF |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Oxford, |
| Longitude | 89.4 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 101 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-TZTN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Tazewell, |
| Longitude | 83.5 W |
| Latitude | 36.5 N |
| Height - WGS-84 (m) | 394 |
| Start Data Flow | 2005-02-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-VBMS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Vicksburg, |
| Longitude | 90.5 W |
| Latitude | 32.2 N |
| Height - WGS-84 (m) | 16 |
| Start Data Flow | 2007-04-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |





















































































![]() |
| Station Code | TA-D35A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Remer, MN |
| Longitude | 94.1 W |
| Latitude | 47.1 N |
| Height - WGS-84 (m) | 427 |
| Start Data Flow | 2010-08-28 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


![]() |
| Station Code | TA-MDND |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Maddock, ND |
| Longitude | 99.6 W |
| Latitude | 47.8 N |
| Height - WGS-84 (m) | 479 |
| Start Data Flow | 2008-10-04 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

![]() |
| Station Code | TA-BRSD |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Miller, SD |
| Longitude | 99 W |
| Latitude | 44.4 N |
| Height - WGS-84 (m) | 519 |
| Start Data Flow | 2008-10-05 |
| Most Recent Data | 2010-06-29 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |



| Station Code | TA-KMSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Blacksburg, SC |
| Longitude | 81.3 W |
| Latitude | 35.1 N |
| Height - WGS-84 (m) | 240 |
| Start Data Flow | 2008-10-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-SFIN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lafayette, IN |
| Longitude | 87.1 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 165 |
| Start Data Flow | 2008-10-09 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | TA-SPMN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Marine on St. Croix, MN |
| Longitude | 92.8 W |
| Latitude | 45.2 N |
| Height - WGS-84 (m) | 311 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

| Station Code | TA-BGNE |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Belgrade, NE |
| Longitude | 98.2 W |
| Latitude | 41.4 N |
| Height - WGS-84 (m) | 573 |
| Start Data Flow | 2008-10-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-TUL1 |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Leonard, OK |
| Longitude | 95.8 W |
| Latitude | 35.9 N |
| Height - WGS-84 (m) | 256 |
| Start Data Flow | 2008-10-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |























































| Station Code | TA-ABTX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Hawley, TX |
| Longitude | 99.6 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 502 |
| Start Data Flow | 2009-02-12 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-WHTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Meridian, TX |
| Longitude | 97.5 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 190 |
| Start Data Flow | 2009-02-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-432A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Menard, TX |
| Longitude | 99.8 W |
| Latitude | 30.9 N |
| Height - WGS-84 (m) | 647 |
| Start Data Flow | 2009-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-532A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Rocksprings, TX |
| Longitude | 99.9 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 703 |
| Start Data Flow | 2009-02-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-631A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Del Rio, TX |
| Longitude | 100.6 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 344 |
| Start Data Flow | 2009-02-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-632A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Uvalde, TX |
| Longitude | 99.8 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 420 |
| Start Data Flow | 2009-02-24 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-732A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crystal City, TX |
| Longitude | 100 W |
| Latitude | 28.7 N |
| Height - WGS-84 (m) | 178 |
| Start Data Flow | 2009-02-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-332A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Millersview, TX |
| Longitude | 99.7 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 513 |
| Start Data Flow | 2009-03-12 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-TIGA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Tifton, GA |
| Longitude | 83.6 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 109 |
| Start Data Flow | 2009-03-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-X31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hollis, OK |
| Longitude | 100 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 514 |
| Start Data Flow | 2009-03-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-232A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Coleman, TX |
| Longitude | 99.6 W |
| Latitude | 31.9 N |
| Height - WGS-84 (m) | 621 |
| Start Data Flow | 2009-03-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-Y32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Vernon, TX |
| Longitude | 99.4 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 412 |
| Start Data Flow | 2009-03-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-Z32A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Haskell, TX |
| Longitude | 99.5 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 427 |
| Start Data Flow | 2009-03-12 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-V31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Blk. Kettle Nat Grslnd, OK |
| Longitude | 99.8 W |
| Latitude | 35.8 N |
| Height - WGS-84 (m) | 687 |
| Start Data Flow | 2009-04-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-W31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Erick, OK |
| Longitude | 99.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 644 |
| Start Data Flow | 2009-03-22 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-T31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Ashland, KS |
| Longitude | 99.7 W |
| Latitude | 37.1 N |
| Height - WGS-84 (m) | 564 |
| Start Data Flow | 2009-04-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-U31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Gage, OK |
| Longitude | 99.8 W |
| Latitude | 36.4 N |
| Height - WGS-84 (m) | 725 |
| Start Data Flow | 2009-04-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | TA-S31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Mullinville, KS |
| Longitude | 99.5 W |
| Latitude | 37.6 N |
| Height - WGS-84 (m) | 700 |
| Start Data Flow | 2009-04-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-M30A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Anselmo, NE |
| Longitude | 99.9 W |
| Latitude | 41.5 N |
| Height - WGS-84 (m) | 853 |
| Start Data Flow | 2009-05-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |









| Station Code | TA-P31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Stockton, KS |
| Longitude | 99.4 W |
| Latitude | 39.5 N |
| Height - WGS-84 (m) | 665 |
| Start Data Flow | 2009-05-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-Q31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Ellis, KS |
| Longitude | 99.4 W |
| Latitude | 39.0 N |
| Height - WGS-84 (m) | 680 |
| Start Data Flow | 2009-05-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-R31A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Burdett, KS |
| Longitude | 99.5 W |
| Latitude | 38.3 N |
| Height - WGS-84 (m) | 667 |
| Start Data Flow | 2009-05-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |