| EarthScope Instruments - Updated at 1:24 GMT Sunday May 26, 2013 |
| Click here to display table for all stations shown on this map |

![]() |
| Station Code | P168 |
| Type of Deployment | Transform |
| Geographic Location | Kneeland, CA |
| Longitude | 123.9 W |
| Latitude | 40.7 N |
| Height - WGS-84 (m) | 1093 |
| Start Data Flow | 2005-10-04 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P162 |
| Type of Deployment | Transform |
| Geographic Location | Loleta, CA |
| Longitude | 124.2 W |
| Latitude | 40.7 N |
| Height - WGS-84 (m) | -6 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P160 |
| Type of Deployment | Transform |
| Geographic Location | Rohnerville, CA |
| Longitude | 124.1 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 94 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P161 |
| Type of Deployment | Transform |
| Geographic Location | Loleta, CA |
| Longitude | 124.2 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 32 |
| Start Data Flow | 2006-03-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P169 |
| Type of Deployment | Transform |
| Geographic Location | Arcata, CA |
| Longitude | 124 W |
| Latitude | 40.8 N |
| Height - WGS-84 (m) | 689 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P164 |
| Type of Deployment | Transform |
| Geographic Location | Garberville, CA |
| Longitude | 123.7 W |
| Latitude | 40.1 N |
| Height - WGS-84 (m) | 1148 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |



![]() |
| Station Code | P187 |
| Type of Deployment | Transform |
| Geographic Location | Ft Bragg, CA |
| Longitude | 123.6 W |
| Latitude | 39.4 N |
| Height - WGS-84 (m) | 164 |
| Start Data Flow | 2005-11-16 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |








![]() |
| Station Code | P265 |
| Type of Deployment | Transform |
| Geographic Location | Winters, CA |
| Longitude | 122 W |
| Latitude | 38.5 N |
| Height - WGS-84 (m) | 8 |
| Start Data Flow | 2005-08-31 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |



![]() |
| Station Code | P270 |
| Type of Deployment | Transform |
| Geographic Location | Colusa, CA |
| Longitude | 122.1 W |
| Latitude | 39.2 N |
| Height - WGS-84 (m) | -12 |
| Start Data Flow | 2005-10-26 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P271 |
| Type of Deployment | Transform |
| Geographic Location | Woodland, CA |
| Longitude | 121.7 W |
| Latitude | 38.7 N |
| Height - WGS-84 (m) | -18 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P272 |
| Type of Deployment | Transform |
| Geographic Location | Colusa, CA |
| Longitude | 121.9 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | -12 |
| Start Data Flow | 2005-11-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P276 |
| Type of Deployment | Transform |
| Geographic Location | Folsom, CA |
| Longitude | 121.1 W |
| Latitude | 38.6 N |
| Height - WGS-84 (m) | 207 |
| Start Data Flow | 2005-11-23 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |












![]() |
| Station Code | P314 |
| Type of Deployment | Transform |
| Geographic Location | Laytonville, CA |
| Longitude | 123.6 W |
| Latitude | 39.7 N |
| Height - WGS-84 (m) | 1252 |
| Start Data Flow | 2005-07-18 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P315 |
| Type of Deployment | Transform |
| Geographic Location | Leggett, CA |
| Longitude | 123.7 W |
| Latitude | 39.9 N |
| Height - WGS-84 (m) | 258 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P471 |
| Type of Deployment | Transform |
| Geographic Location | San Juan Capistrano, CA |
| Longitude | 117.5 W |
| Latitude | 33.6 N |
| Height - WGS-84 (m) | 175 |
| Start Data Flow | 2006-01-18 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P473 |
| Type of Deployment | Transform |
| Geographic Location | Jamancha, CA |
| Longitude | 117 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 189 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P474 |
| Type of Deployment | Transform |
| Geographic Location | Fallbrook, CA |
| Longitude | 117.2 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 183 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P476 |
| Type of Deployment | Transform |
| Geographic Location | Temecula, CA |
| Longitude | 117.2 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 310 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P477 |
| Type of Deployment | Transform |
| Geographic Location | Temecula, CA |
| Longitude | 117.1 W |
| Latitude | 33.5 N |
| Height - WGS-84 (m) | 335 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P478 |
| Type of Deployment | Transform |
| Geographic Location | Valley Center, CA |
| Longitude | 117.1 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 372 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P479 |
| Type of Deployment | Transform |
| Geographic Location | Aguanga, CA |
| Longitude | 116.8 W |
| Latitude | 33.5 N |
| Height - WGS-84 (m) | 1094 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P480 |
| Type of Deployment | Transform |
| Geographic Location | Vallecito, CA |
| Longitude | 116.3 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | 436 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P482 |
| Type of Deployment | Transform |
| Geographic Location | Warner Springs, CA |
| Longitude | 116.7 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 879 |
| Start Data Flow | 2005-07-02 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P483 |
| Type of Deployment | Transform |
| Geographic Location | Julian, CA |
| Longitude | 116.6 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 1376 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-27 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P484 |
| Type of Deployment | Transform |
| Geographic Location | Chihuahua Valley, CA |
| Longitude | 116.6 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 1382 |
| Start Data Flow | 2005-07-18 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P491 |
| Type of Deployment | Transform |
| Geographic Location | La Quinta, CA |
| Longitude | 116.2 W |
| Latitude | 33.6 N |
| Height - WGS-84 (m) | 4 |
| Start Data Flow | 2005-07-18 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P508 |
| Type of Deployment | Transform |
| Geographic Location | Niland, CA |
| Longitude | 115.4 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2005-11-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |


![]() |
| Station Code | P145 |
| Type of Deployment | Transform |
| Geographic Location | Vya, NV |
| Longitude | 119.6 W |
| Latitude | 41.4 N |
| Height - WGS-84 (m) | 1755 |
| Start Data Flow | 2005-11-30 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P127 |
| Type of Deployment | Extension |
| Geographic Location | Lockwood, NV |
| Longitude | 119.6 W |
| Latitude | 39.5 N |
| Height - WGS-84 (m) | 1524 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P319 |
| Type of Deployment | Transform |
| Geographic Location | Covelo, CA |
| Longitude | 123.3 W |
| Latitude | 39.7 N |
| Height - WGS-84 (m) | 513 |
| Start Data Flow | 2005-08-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |




![]() |
| Station Code | P494 |
| Type of Deployment | Transform |
| Geographic Location | El Centro, CA |
| Longitude | 115.7 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -44 |
| Start Data Flow | 2005-10-11 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P497 |
| Type of Deployment | Transform |
| Geographic Location | Imperial, CA |
| Longitude | 115.6 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -51 |
| Start Data Flow | 2006-01-31 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P498 |
| Type of Deployment | Transform |
| Geographic Location | Brawley, CA |
| Longitude | 115.6 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | -58 |
| Start Data Flow | 2005-10-11 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P499 |
| Type of Deployment | Transform |
| Geographic Location | Brawley, CA |
| Longitude | 115.5 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | -74 |
| Start Data Flow | 2006-01-20 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P500 |
| Type of Deployment | Transform |
| Geographic Location | El Centro, CA |
| Longitude | 115.3 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | -21 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P501 |
| Type of Deployment | Transform |
| Geographic Location | Holtville, CA |
| Longitude | 115.4 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | -56 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P504 |
| Type of Deployment | Transform |
| Geographic Location | Mecca, CA |
| Longitude | 115.8 W |
| Latitude | 33.5 N |
| Height - WGS-84 (m) | 84 |
| Start Data Flow | 2005-10-12 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P506 |
| Type of Deployment | Transform |
| Geographic Location | Calipatria, CA |
| Longitude | 115.5 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | -83 |
| Start Data Flow | 2005-11-17 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P507 |
| Type of Deployment | Transform |
| Geographic Location | Calipatria, CA |
| Longitude | 115.6 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | -78 |
| Start Data Flow | 2005-11-16 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P509 |
| Type of Deployment | Transform |
| Geographic Location | Holtville, CA |
| Longitude | 115.3 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | -30 |
| Start Data Flow | 2006-01-20 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P510 |
| Type of Deployment | Transform |
| Geographic Location | Calipatria, CA |
| Longitude | 115.3 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 2 |
| Start Data Flow | 2006-01-19 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P511 |
| Type of Deployment | Transform |
| Geographic Location | Desert Center, CA |
| Longitude | 115.3 W |
| Latitude | 33.9 N |
| Height - WGS-84 (m) | 273 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |



![]() |
| Station Code | P553 |
| Type of Deployment | Transform |
| Geographic Location | Lebec, CA |
| Longitude | 118.9 W |
| Latitude | 34.8 N |
| Height - WGS-84 (m) | 1336 |
| Start Data Flow | 2005-10-05 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P557 |
| Type of Deployment | Transform |
| Geographic Location | Lebec, CA |
| Longitude | 118.7 W |
| Latitude | 34.9 N |
| Height - WGS-84 (m) | 1818 |
| Start Data Flow | 2005-10-05 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P559 |
| Type of Deployment | Transform |
| Geographic Location | Neenach, CA |
| Longitude | 118.6 W |
| Latitude | 34.8 N |
| Height - WGS-84 (m) | 928 |
| Start Data Flow | 2005-11-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P560 |
| Type of Deployment | Transform |
| Geographic Location | Rosamond, CA |
| Longitude | 118.5 W |
| Latitude | 34.8 N |
| Height - WGS-84 (m) | 838 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P561 |
| Type of Deployment | Transform |
| Geographic Location | Green Valley, CA |
| Longitude | 118.4 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 974 |
| Start Data Flow | 2006-03-23 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P562 |
| Type of Deployment | Transform |
| Geographic Location | Mojave, CA |
| Longitude | 118.2 W |
| Latitude | 35.0 N |
| Height - WGS-84 (m) | 1241 |
| Start Data Flow | 2005-07-02 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P565 |
| Type of Deployment | Transform |
| Geographic Location | Delano, CA |
| Longitude | 119.2 W |
| Latitude | 35.7 N |
| Height - WGS-84 (m) | 63 |
| Start Data Flow | 2005-11-21 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P567 |
| Type of Deployment | Transform |
| Geographic Location | Bakersfield, CA |
| Longitude | 118.8 W |
| Latitude | 35.4 N |
| Height - WGS-84 (m) | 706 |
| Start Data Flow | 2005-08-02 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P571 |
| Type of Deployment | Transform |
| Geographic Location | Springville, CA |
| Longitude | 118.8 W |
| Latitude | 36.2 N |
| Height - WGS-84 (m) | 914 |
| Start Data Flow | 2005-12-23 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P589 |
| Type of Deployment | Transform |
| Geographic Location | Victorville, CA |
| Longitude | 117.1 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 1148 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P591 |
| Type of Deployment | Transform |
| Geographic Location | California City, CA |
| Longitude | 118 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 709 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P594 |
| Type of Deployment | Transform |
| Geographic Location | Trona, CA |
| Longitude | 117.4 W |
| Latitude | 35.9 N |
| Height - WGS-84 (m) | 937 |
| Start Data Flow | 2005-11-17 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P600 |
| Type of Deployment | Transform |
| Geographic Location | Indio, CA |
| Longitude | 116.2 W |
| Latitude | 33.9 N |
| Height - WGS-84 (m) | 792 |
| Start Data Flow | 2006-01-30 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P627 |
| Type of Deployment | Magmatic |
| Geographic Location | Benton, CA |
| Longitude | 118.4 W |
| Latitude | 38.0 N |
| Height - WGS-84 (m) | 2343 |
| Start Data Flow | 2007-01-16 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P082 |
| Type of Deployment | Extension |
| Geographic Location | Delta, UT |
| Longitude | 113.5 W |
| Latitude | 39.3 N |
| Height - WGS-84 (m) | 1382 |
| Start Data Flow | 2006-07-27 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P618 |
| Type of Deployment | Transform |
| Geographic Location | Baker, CA |
| Longitude | 116.1 W |
| Latitude | 35.1 N |
| Height - WGS-84 (m) | 263 |
| Start Data Flow | 2006-01-03 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P170 |
| Type of Deployment | Transform |
| Geographic Location | Korbel, CA |
| Longitude | 123.9 W |
| Latitude | 40.9 N |
| Height - WGS-84 (m) | 918 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P158 |
| Type of Deployment | Transform |
| Geographic Location | Fortuna, CA |
| Longitude | 124.1 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 874 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P166 |
| Type of Deployment | Transform |
| Geographic Location | Redcrest, CA |
| Longitude | 123.9 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 665 |
| Start Data Flow | 2006-01-20 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P626 |
| Type of Deployment | Transform |
| Geographic Location | Nipton, CA |
| Longitude | 115.2 W |
| Latitude | 35.3 N |
| Height - WGS-84 (m) | 1443 |
| Start Data Flow | 2005-11-17 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P673 |
| Type of Deployment | Magmatic |
| Geographic Location | Tionesta, CA |
| Longitude | 121.6 W |
| Latitude | 41.6 N |
| Height - WGS-84 (m) | 2018 |
| Start Data Flow | 2006-10-12 |
| Most Recent Data | 2010-08-06 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P310 |
| Type of Deployment | Transform |
| Geographic Location | Camino, CA |
| Longitude | 120.3 W |
| Latitude | 38.7 N |
| Height - WGS-84 (m) | 1792 |
| Start Data Flow | 2006-11-27 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P066 |
| Type of Deployment | Transform |
| Geographic Location | Jacumba, CA |
| Longitude | 116.2 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 823 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P058 |
| Type of Deployment | Transform |
| Geographic Location | Arcata, CA |
| Longitude | 124.1 W |
| Latitude | 40.9 N |
| Height - WGS-84 (m) | 21 |
| Start Data Flow | 2005-12-15 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P072 |
| Type of Deployment | Extension |
| Geographic Location | Austin, NV |
| Longitude | 116.7 W |
| Latitude | 39.5 N |
| Height - WGS-84 (m) | 2061 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P095 |
| Type of Deployment | Extension |
| Geographic Location | Spanish Springs, NV |
| Longitude | 119.5 W |
| Latitude | 39.7 N |
| Height - WGS-84 (m) | 1609 |
| Start Data Flow | 2005-11-01 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P167 |
| Type of Deployment | Transform |
| Geographic Location | Bridgeville, CA |
| Longitude | 123.9 W |
| Latitude | 40.5 N |
| Height - WGS-84 (m) | 1021 |
| Start Data Flow | 2006-02-23 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P146 |
| Type of Deployment | Transform |
| Geographic Location | Cisco Grove, CA |
| Longitude | 120.5 W |
| Latitude | 39.3 N |
| Height - WGS-84 (m) | 2348 |
| Start Data Flow | 2006-08-29 |
| Most Recent Data | 2011-04-07 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P208 |
| Type of Deployment | Transform |
| Geographic Location | Willimas, CA |
| Longitude | 122.3 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | 74 |
| Start Data Flow | 2006-03-23 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P189 |
| Type of Deployment | Transform |
| Geographic Location | Boonville, CA |
| Longitude | 123.3 W |
| Latitude | 39.0 N |
| Height - WGS-84 (m) | 177 |
| Start Data Flow | 2005-09-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P192 |
| Type of Deployment | Transform |
| Geographic Location | Potter Valley, CA |
| Longitude | 123.1 W |
| Latitude | 39.3 N |
| Height - WGS-84 (m) | 260 |
| Start Data Flow | 2005-08-31 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P190 |
| Type of Deployment | Transform |
| Geographic Location | Ukiah, CA |
| Longitude | 123.2 W |
| Latitude | 39.2 N |
| Height - WGS-84 (m) | 203 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |












![]() |
| Station Code | P332 |
| Type of Deployment | Transform |
| Geographic Location | Hayfork, CA |
| Longitude | 123.2 W |
| Latitude | 40.5 N |
| Height - WGS-84 (m) | 685 |
| Start Data Flow | 2005-10-04 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P338 |
| Type of Deployment | Transform |
| Geographic Location | Weaverville, CA |
| Longitude | 122.9 W |
| Latitude | 40.7 N |
| Height - WGS-84 (m) | 672 |
| Start Data Flow | 2005-12-01 |
| Most Recent Data | 2011-04-27 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P341 |
| Type of Deployment | Transform |
| Geographic Location | Whiskeytown, CA |
| Longitude | 122.6 W |
| Latitude | 40.7 N |
| Height - WGS-84 (m) | 407 |
| Start Data Flow | 2005-10-04 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P348 |
| Type of Deployment | Transform |
| Geographic Location | Burney, CA |
| Longitude | 121.8 W |
| Latitude | 40.9 N |
| Height - WGS-84 (m) | 1668 |
| Start Data Flow | 2005-10-04 |
| Most Recent Data | 2011-03-23 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P344 |
| Type of Deployment | Transform |
| Geographic Location | Corning, CA |
