| EarthScope Instruments - Updated at 5:31 GMT Tuesday Jun 18, 2013 |
| Click here to display table for all stations shown on this map |

![]() |
| Station Code | P495 |
| Type of Deployment | Transform |
| Geographic Location | Westmorland, CA |
| Longitude | 115.6 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | -84 |
| Start Data Flow | 2005-11-17 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P506 |
| Type of Deployment | Transform |
| Geographic Location | Calipatria, CA |
| Longitude | 115.5 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | -83 |
| Start Data Flow | 2005-11-17 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | CRRS |
| Type of Deployment | Transform |
| Geographic Location | Westmorland, CA |
| Longitude | 115.7 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | -82 |
| Start Data Flow | 2005-11-10 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | DHL2 |
| Type of Deployment | Long Baseline Laser |
| Geographic Location | durmidhillcs2005, CA |
| Longitude | 115.8 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | -82 |
| Start Data Flow | 2005-06-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 1 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | DHL2 |
| Type of Deployment | PBO |
| Geographic Location | Bombay Beach, CA |
| Longitude | 115.8 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | -82 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P507 |
| Type of Deployment | Transform |
| Geographic Location | Calipatria, CA |
| Longitude | 115.6 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | -78 |
| Start Data Flow | 2005-11-16 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P499 |
| Type of Deployment | Transform |
| Geographic Location | Brawley, CA |
| Longitude | 115.5 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | -74 |
| Start Data Flow | 2006-01-20 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P502 |
| Type of Deployment | Transform |
| Geographic Location | Brawley, CA |
| Longitude | 115.4 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | -66 |
| Start Data Flow | 2005-11-18 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P498 |
| Type of Deployment | Transform |
| Geographic Location | Brawley, CA |
| Longitude | 115.6 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | -58 |
| Start Data Flow | 2005-10-11 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P505 |
| Type of Deployment | Transform |
| Geographic Location | Niland, CA |
| Longitude | 115.7 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | -58 |
| Start Data Flow | 2006-03-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P501 |
| Type of Deployment | Transform |
| Geographic Location | Holtville, CA |
| Longitude | 115.4 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | -56 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | IVCO |
| Type of Deployment | Transform |
| Geographic Location | Imperial, CA |
| Longitude | 115.5 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -53 |
| Start Data Flow | 2005-09-29 |
| Most Recent Data | 2007-06-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P744 |
| Type of Deployment | PBO |
| Geographic Location | Imperial, CA |
| Longitude | 115.5 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -52 |
| Start Data Flow | 2007-06-08 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P497 |
| Type of Deployment | Transform |
| Geographic Location | Imperial, CA |
| Longitude | 115.6 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -51 |
| Start Data Flow | 2006-01-31 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | GLRS |
| Type of Deployment | Transform |
| Geographic Location | Niland, CA |
| Longitude | 115.5 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | -49 |
| Start Data Flow | 2005-10-04 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | SLMS |
| Type of Deployment | Transform |
| Geographic Location | Salton City, CA |
| Longitude | 116 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | -46 |
| Start Data Flow | 2005-10-04 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P494 |
| Type of Deployment | Transform |
| Geographic Location | El Centro, CA |
| Longitude | 115.7 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -44 |
| Start Data Flow | 2005-10-11 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | SCS2 |
| Type of Deployment | PBO |
| Geographic Location | Salton City, CA |
| Longitude | 115.9 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | -40 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P496 |
| Type of Deployment | Transform |
| Geographic Location | El Centro, CA |
| Longitude | 115.6 W |
| Latitude | 32.8 N |
| Height - WGS-84 (m) | -40 |
| Start Data Flow | 2005-11-18 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | SCS2 |
| Type of Deployment | Long Baseline Laser |
| Geographic Location | Salton Sea, CA |
| Longitude | 115.9 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | -40 |
| Start Data Flow | 2006-10-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 1 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | SCS1 |
| Type of Deployment | Long Baseline Laser |
| Geographic Location | Salton Sea, CA |
| Longitude | 115.9 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | -40 |
| Start Data Flow | 2006-10-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 1 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | SCS1 |
| Type of Deployment | PBO |
| Geographic Location | Salton City, CA |
| Longitude | 115.9 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | -39 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | CI-FUR |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Death Valley, CA |
| Longitude | 116.9 W |
| Latitude | 36.5 N |
| Height - WGS-84 (m) | -37 |
| Start Data Flow | 2002-01-03 |
| Most Recent Data | 2013-03-18 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |

![]() |
| Station Code | P509 |
| Type of Deployment | Transform |
| Geographic Location | Holtville, CA |
| Longitude | 115.3 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | -30 |
| Start Data Flow | 2006-01-20 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |







![]() |
| Station Code | CRHS |
| Type of Deployment | Transform |
| Geographic Location | Carson, CA |
| Longitude | 118.3 W |
| Latitude | 33.8 N |
| Height - WGS-84 (m) | -24 |
| Start Data Flow | 2006-08-11 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P475 |
| Type of Deployment | Transform |
| Geographic Location | Point Loma, CA |
| Longitude | 117.2 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | -24 |
| Start Data Flow | 2007-08-10 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | COPR |
| Type of Deployment | Transform |
| Geographic Location | Isla Vista, CA |
| Longitude | 119.9 W |
| Latitude | 34.4 N |
| Height - WGS-84 (m) | -23 |
| Start Data Flow | 2006-10-27 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P500 |
| Type of Deployment | Transform |
| Geographic Location | El Centro, CA |
| Longitude | 115.3 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | -21 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | BK-FARB |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Farallon Islands, CA |
| Longitude | 123 W |
| Latitude | 37.7 N |
| Height - WGS-84 (m) | -19 |
| Start Data Flow | 2004-05-01 |
| Most Recent Data | 2007-12-02 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | P271 |
| Type of Deployment | Transform |
| Geographic Location | Woodland, CA |
| Longitude | 121.7 W |
| Latitude | 38.7 N |
| Height - WGS-84 (m) | -18 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P270 |
| Type of Deployment | Transform |
| Geographic Location | Colusa, CA |
| Longitude | 122.1 W |
| Latitude | 39.2 N |
| Height - WGS-84 (m) | -12 |
| Start Data Flow | 2005-10-26 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P272 |
| Type of Deployment | Transform |
| Geographic Location | Colusa, CA |
| Longitude | 121.9 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | -12 |
| Start Data Flow | 2005-11-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | VNDP |
| Type of Deployment | Transform |
| Geographic Location | Vandenberg Air Force Base, CA |
| Longitude | 120.6 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | -12 |
| Start Data Flow | 2007-01-09 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P059 |
| Type of Deployment | Transform |
| Geographic Location | Point Arena, CA |
| Longitude | 123.7 W |
| Latitude | 38.9 N |
| Height - WGS-84 (m) | -11 |
| Start Data Flow | 2006-11-01 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | PTSG |
| Type of Deployment | Subduction |
| Geographic Location | Crescent City, CA |
| Longitude | 124.3 W |
| Latitude | 41.8 N |
| Height - WGS-84 (m) | -10 |
| Start Data Flow | 2007-08-06 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |



![]() |
| Station Code | P162 |
| Type of Deployment | Transform |
| Geographic Location | Loleta, CA |
| Longitude | 124.2 W |
| Latitude | 40.7 N |
| Height - WGS-84 (m) | -6 |
| Start Data Flow | 2005-07-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |


![]() |
| Station Code | P800 |
| Type of Deployment | Transform |
| Geographic Location | Los Angeles, CA |
| Longitude | 118.3 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | -2 |
| Start Data Flow | 2011-01-25 |
| Most Recent Data | 2011-04-26 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | DSHS |
| Type of Deployment | Transform |
| Geographic Location | Los Angeles, CA |
| Longitude | 118.3 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | -2 |
| Start Data Flow | 2007-01-10 |
| Most Recent Data | 2011-01-25 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | C049 |
| Type of Deployment | PBO |
| Geographic Location | N/A, |
| Longitude | 118.3 W |
| Latitude | 37.4 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | C025 |
| Type of Deployment | PBO |
| Geographic Location | N/A, |
| Longitude | 118.8 W |
| Latitude | 39.5 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P597 |
| Type of Deployment | Transform |
| Geographic Location | Death Valley, CA |
| Longitude | 116.9 W |
| Latitude | 35.7 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2007-03-08 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | C020 |
| Type of Deployment | PBO |
| Geographic Location | N/A, UT |
| Longitude | 113.6 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | EM-CAM01 |
| Type of Deployment | Magnetotelluric (removed) |
| Geographic Location | Earl Lake, CA |
| Longitude | 124.2 W |
| Latitude | 41.9 N |
| Height - WGS-84 (m) | 1 |
| Start Data Flow | 2007-08-31 |
| Most Recent Data | 2007-09-20 |
| Data Type/Sample Rate | Magnetotelluric, 1 Hz • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P510 |
| Type of Deployment | Transform |
| Geographic Location | Calipatria, CA |
| Longitude | 115.3 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 2 |
| Start Data Flow | 2006-01-19 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P491 |
| Type of Deployment | Transform |
| Geographic Location | La Quinta, CA |
| Longitude | 116.2 W |
| Latitude | 33.6 N |
| Height - WGS-84 (m) | 4 |
| Start Data Flow | 2005-07-18 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | CAT3 |
| Type of Deployment | Transform |
| Geographic Location | Avalon, CA |
| Longitude | 118.5 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 4 |
| Start Data Flow | 2009-07-06 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | EM-ORK01 |
| Type of Deployment | Magnetotelluric (removed) |
| Geographic Location | Cape Blanco, OR |
| Longitude | 124.5 W |
| Latitude | 42.8 N |
| Height - WGS-84 (m) | 4 |
| Start Data Flow | 2007-08-30 |
| Most Recent Data | 2007-09-20 |
| Data Type/Sample Rate | Magnetotelluric, 1 Hz • Get Data for this station |
| Comments |   |


![]() |
| Station Code | P265 |
| Type of Deployment | Transform |
| Geographic Location | Winters, CA |
| Longitude | 122 W |
| Latitude | 38.5 N |
| Height - WGS-84 (m) | 8 |
| Start Data Flow | 2005-08-31 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P183 |
| Type of Deployment | Transform |
| Geographic Location | Point Arena, CA |
| Longitude | 123.1 W |
| Latitude | 38.3 N |
| Height - WGS-84 (m) | 10 |
| Start Data Flow | 2006-06-10 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P796 |
| Type of Deployment | PBO |
| Geographic Location | San Luis, AR |
| Longitude | 114.8 W |
| Latitude | 32.5 N |
| Height - WGS-84 (m) | 10 |
| Start Data Flow | 2010-05-17 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | IID2 |
| Type of Deployment | Transform |
| Geographic Location | Holtville, CA |
| Longitude | 115 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 10 |
| Start Data Flow | 2005-09-29 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P508 |
| Type of Deployment | Transform |
| Geographic Location | Niland, CA |
| Longitude | 115.4 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2005-11-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | BKMS |
| Type of Deployment | Transform |
| Geographic Location | Pico Rivera, CA |
| Longitude | 118.1 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2006-03-02 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-Q04C |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Lincoln, CA |
| Longitude | 121.4 W |
| Latitude | 38.8 N |
| Height - WGS-84 (m) | 14 |
| Start Data Flow | 2004-12-10 |
| Most Recent Data | 2007-10-12 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |

![]() |
| Station Code | BAR1 |
| Type of Deployment | Transform |
| Geographic Location | Santa Barbara Island, CA |
| Longitude | 119 W |
| Latitude | 33.5 N |
| Height - WGS-84 (m) | 15 |
| Start Data Flow | 2006-09-27 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |




![]() |
| Station Code | P058 |
| Type of Deployment | Transform |
| Geographic Location | Arcata, CA |
| Longitude | 124.1 W |
| Latitude | 40.9 N |
| Height - WGS-84 (m) | 21 |
| Start Data Flow | 2005-12-15 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | ANA1 |
| Type of Deployment | Transform |
| Geographic Location | Anacapa Island, CA |
| Longitude | 119.4 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 22 |
| Start Data Flow | 2006-10-26 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P799 |
| Type of Deployment | Nucleus |
| Geographic Location | Los Angeles, CA |
| Longitude | 118.3 W |
| Latitude | 33.9 N |
| Height - WGS-84 (m) | 25 |
| Start Data Flow | 2011-02-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | LASC |
| Type of Deployment | Nucleus |
| Geographic Location | Los Angeles, CA |
| Longitude | 118.3 W |
| Latitude | 33.9 N |
| Height - WGS-84 (m) | 25 |
| Start Data Flow | 2006-08-29 |
| Most Recent Data | 2009-10-22 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | VNCO |
| Type of Deployment | Transform |
| Geographic Location | Ventura, CA |
| Longitude | 119.2 W |
| Latitude | 34.3 N |
| Height - WGS-84 (m) | 26 |
| Start Data Flow | 2006-05-30 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | BK-JCC |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Bayside, CA |
| Longitude | 124 W |
| Latitude | 40.8 N |
| Height - WGS-84 (m) | 27 |
| Start Data Flow | 2004-05-01 |
| Most Recent Data | 2007-12-02 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | B045 |
| Type of Deployment | Borehole |
| Geographic Location | Pepperwood, CA |
| Longitude | 124 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2008-09-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 20 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | EM-CAQ04 |
| Type of Deployment | Magnetotelluric (removed) |
| Geographic Location | Yankee Slough, CA |
| Longitude | 121.3 W |
| Latitude | 39.0 N |
| Height - WGS-84 (m) | 31 |
| Start Data Flow | 2010-07-12 |
| Most Recent Data | 2010-08-18 |
| Data Type/Sample Rate | Magnetotelluric, 1 Hz • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P161 |
| Type of Deployment | Transform |
| Geographic Location | Loleta, CA |
| Longitude | 124.2 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 32 |
| Start Data Flow | 2006-03-01 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P503 |
| Type of Deployment | Transform |
| Geographic Location | Brawley, CA |
| Longitude | 115.7 W |
| Latitude | 32.9 N |
| Height - WGS-84 (m) | 33 |
| Start Data Flow | 2007-06-11 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |


![]() |
| Station Code | P729 |
| Type of Deployment | PBO |
| Geographic Location | Somis, CA |
| Longitude | 119.1 W |
| Latitude | 34.3 N |
| Height - WGS-84 (m) | 37 |
| Start Data Flow | 2007-01-23 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-M01C |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Crescent City, CA |
| Longitude | 124.1 W |
| Latitude | 41.8 N |
| Height - WGS-84 (m) | 38 |
| Start Data Flow | 2006-05-19 |
| Most Recent Data | 2007-11-16 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | CABL |
| Type of Deployment | Subduction |
| Geographic Location | Port Orford, OR |
| Longitude | 124.6 W |
| Latitude | 42.8 N |
| Height - WGS-84 (m) | 38 |
| Start Data Flow | 2006-09-26 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |



![]() |
| Station Code | B046 |
| Type of Deployment | Borehole |
| Geographic Location | Petrolia, CA |
| Longitude | 124.3 W |
| Latitude | 40.3 N |
| Height - WGS-84 (m) | 44 |
| Start Data Flow | 2008-08-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |



![]() |
| Station Code | P344 |
| Type of Deployment | Transform |
| Geographic Location | Corning, CA |
| Longitude | 122 W |
| Latitude | 39.9 N |
| Height - WGS-84 (m) | 50 |
| Start Data Flow | 2006-09-08 |
| Most Recent Data | 2011-04-27 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P003 |
| Type of Deployment | Extension |
| Geographic Location | Roll, AZ |
| Longitude | 114 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 51 |
| Start Data Flow | 2006-01-31 |
| Most Recent Data | 2011-04-29 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | B932 |
| Type of Deployment | Borehole |
| Geographic Location | Petrolia, CA |
| Longitude | 124.2 W |
| Latitude | 40.3 N |
| Height - WGS-84 (m) | 52 |
| Start Data Flow | 2008-10-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |



![]() |
| Station Code | P563 |
| Type of Deployment | Transform |
| Geographic Location | Buttonwillow, CA |
| Longitude | 119.4 W |
| Latitude | 35.4 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2005-12-23 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | PVRS |
| Type of Deployment | Transform |
| Geographic Location | Rolling Hills, CA |
| Longitude | 118.3 W |
| Latitude | 33.8 N |
| Height - WGS-84 (m) | 60 |
| Start Data Flow | 2006-04-15 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |

![]() |
| Station Code | P488 |
| Type of Deployment | Transform |
| Geographic Location | Ocotillo, CA |
| Longitude | 116.1 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 62 |
| Start Data Flow | 2007-06-04 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P564 |
| Type of Deployment | Transform |
| Geographic Location | Wasco, CA |
| Longitude | 119.3 W |
| Latitude | 35.6 N |
| Height - WGS-84 (m) | 62 |
