You are viewing an unstyled version of this page. Either your browser does not support Cascading Style Sheets (CSS) or CSS styling has been disabled.
| EarthScope Instruments - Updated at 12:27 GMT Tuesday Feb 9, 2010 |
| Click here to display table for all stations shown on this map |



























































| Station Code | LST1 |
| Type of Deployment | PBO |
| Geographic Location | Baton Rouge, LA |
| Longitude | 91.2 W |
| Latitude | 30.4 N |
| Height - WGS-84 (m) | -6 |
| Start Data Flow | 2006-08-14 |
| Most Recent Data | 2006-11-10 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-936A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Corpus Christi, TX |
| Longitude | 97.3 W |
| Latitude | 27.4 N |
| Height - WGS-84 (m) | -3 |
| Start Data Flow | 2010-01-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | KVTX |
| Type of Deployment | USArray |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | -1 |
| Start Data Flow | 2007-04-16 |
| Most Recent Data | 2010-02-07 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |
































| Station Code | US-NHSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | New Hope, SC |
| Longitude | 80.2 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | US-KVTX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | 14 |
| Start Data Flow | 2006-06-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-VBMS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Vicksburg, |
| Longitude | 90.5 W |
| Latitude | 32.2 N |
| Height - WGS-84 (m) | 16 |
| Start Data Flow | 2007-04-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-035Z |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hargill, TX |
| Longitude | 98.1 W |
| Latitude | 26.5 N |
| Height - WGS-84 (m) | 19 |
| Start Data Flow | 2010-01-09 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


















| Station Code | TA-035A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Encino, TX |
| Longitude | 98.1 W |
| Latitude | 26.9 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2010-01-12 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | US-CNNC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Cliffs of the Neuse, NC |
| Longitude | 77.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2006-06-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |






































| Station Code | TA-835A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Beeville, TX |
| Longitude | 97.8 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2009-12-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | US-BRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Brewton, AL |
| Longitude | 87 W |
| Latitude | 31.2 N |
| Height - WGS-84 (m) | 61 |
| Start Data Flow | 2006-07-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | LD-PAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Palisades, NY |
| Longitude | 73.9 W |
| Latitude | 41.0 N |
| Height - WGS-84 (m) | 66 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | US-CBN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Corbin (Fredericksburg Observatory), VI |
| Longitude | 77.4 W |
| Latitude | 38.2 N |
| Height - WGS-84 (m) | 70 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |












| Station Code | HCES |
| Type of Deployment | PBO |
| Geographic Location | Troy, TN |
| Longitude | 89.2 W |
| Latitude | 36.3 N |
| Height - WGS-84 (m) | 77 |
| Start Data Flow | 2006-10-10 |
| Most Recent Data | 2010-02-07 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |



















| Station Code | TA-735A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Kenedy, TX |
| Longitude | 97.8 W |
| Latitude | 28.9 N |
| Height - WGS-84 (m) | 90 |
| Start Data Flow | 2009-12-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |











| Station Code | US-OXF |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Oxford, |
| Longitude | 89.4 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 101 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |









![]() |
| Station Code | US-PKME |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Peaks-Kenny State Park, ME |
| Longitude | 69.3 W |
| Latitude | 45.3 N |
| Height - WGS-84 (m) | 108 |
| Start Data Flow | 2006-07-06 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | TA-TIGA |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Tifton, GA |
| Longitude | 83.6 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 109 |
| Start Data Flow | 2009-03-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |





| Station Code | TA-536A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Bastrop, TX |
| Longitude | 97.1 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 115 |
| Start Data Flow | 2010-01-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | US-GOGA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Godfrey, GA |
| Longitude | 83.5 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 116 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-635A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Leesville, TX |
| Longitude | 97.8 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 119 |
| Start Data Flow | 2009-12-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-734A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jourdanton, TX |
| Longitude | 98.6 W |
| Latitude | 28.8 N |
| Height - WGS-84 (m) | 121 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | GOGA |
| Type of Deployment | USArray |
| Geographic Location | Godfrey, GA |
| Longitude | 83.5 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 123 |
| Start Data Flow | 2007-03-27 |
| Most Recent Data | 2010-02-08 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |









| Station Code | US-LRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lakeview Retreat, AL |
| Longitude | 87 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | 130 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

















| Station Code | TA-934A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Benavides, TX |
| Longitude | 98.5 W |
| Latitude | 27.6 N |
| Height - WGS-84 (m) | 144 |
| Start Data Flow | 2009-12-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |









| Station Code | TA-834A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Tilden, TX |
| Longitude | 98.6 W |
| Latitude | 28.1 N |
| Height - WGS-84 (m) | 151 |
| Start Data Flow | 2009-12-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-034A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hebronville, TX |
| Longitude | 98.7 W |
| Latitude | 27.1 N |
| Height - WGS-84 (m) | 155 |
| Start Data Flow | 2010-01-08 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-SFIN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lafayette, IN |
| Longitude | 87.1 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 165 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-NATX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Nacogdoches, TX |
| Longitude | 94.7 W |
| Latitude | 31.8 N |
| Height - WGS-84 (m) | 168 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-733A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Dilley, TX |
| Longitude | 99.3 W |
| Latitude | 28.7 N |
| Height - WGS-84 (m) | 169 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-535A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Dale, TX |
| Longitude | 97.6 W |
| Latitude | 30.0 N |
| Height - WGS-84 (m) | 170 |
| Start Data Flow | 2009-12-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-833A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Artesia Wells, TX |
| Longitude | 99.4 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 171 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-AAM |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Ann Arbor, MI |
| Longitude | 83.7 W |
| Latitude | 42.3 N |
| Height - WGS-84 (m) | 172 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | TA-732A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crystal City, TX |
| Longitude | 100 W |
| Latitude | 28.7 N |
| Height - WGS-84 (m) | 178 |
| Start Data Flow | 2009-02-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-634A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | China Grove, |
| Longitude | 98.4 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 188 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-WHTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Meridian, TX |
| Longitude | 97.5 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 190 |
| Start Data Flow | 2009-02-11 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |










| Station Code | HDIL |
| Type of Deployment | USArray |
| Geographic Location | Hopedale, IL |
| Longitude | 89.3 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 201 |
| Start Data Flow | 2007-03-20 |
| Most Recent Data | 2010-01-16 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |









| Station Code | US-MIAR |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Mount Ida, AR |
| Longitude | 93.6 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 207 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |









| Station Code | TA-933A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Laredo, TX |
| Longitude | 99.3 W |
| Latitude | 27.6 N |
| Height - WGS-84 (m) | 214 |
| Start Data Flow | 2010-01-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |





| Station Code | TA-335A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Moody, TX |
| Longitude | 97.4 W |
| Latitude | 31.3 N |
| Height - WGS-84 (m) | 217 |
| Start Data Flow | 2009-11-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-HDIL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Hopedale, IL |
| Longitude | 89.3 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 219 |
| Start Data Flow | 2006-08-24 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |













| Station Code | TA-Z35A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Sanger, TX |
| Longitude | 97.3 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 235 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-832A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Carrizo Springs, TX |
| Longitude | 100 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 238 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-KMSC |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Blacksburg, SC |
| Longitude | 81.3 W |
| Latitude | 35.1 N |
| Height - WGS-84 (m) | 240 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-435A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Jarrell, TX |
| Longitude | 97.6 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 247 |
| Start Data Flow | 2009-11-11 |
| Most Recent Data | 2010-01-15 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-435B |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jarrell, TX |
| Longitude | 97.6 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 248 |
| Start Data Flow | 2010-01-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | ACSO |
| Type of Deployment | USArray |
| Geographic Location | Delaware, OH |
| Longitude | 83 W |
| Latitude | 40.2 N |
| Height - WGS-84 (m) | 249 |
| Start Data Flow | 2007-01-07 |
| Most Recent Data | 2010-02-07 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-TUL1 |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Leonard, OK |
| Longitude | 95.8 W |
| Latitude | 35.9 N |
| Height - WGS-84 (m) | 256 |
| Start Data Flow | 2008-10-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-Y34A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Oscar, OK |
| Longitude | 97.8 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 262 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |









| Station Code | TA-135A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crowley, TX |
| Longitude | 97.4 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 270 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |











| Station Code | US-MCWV |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Mont Chateau, |
| Longitude | 79.8 W |
| Latitude | 39.7 N |
| Height - WGS-84 (m) | 280 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | US-ACSO |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Alum Creek State Park, OH |
| Longitude | 83 W |
| Latitude | 40.2 N |
| Height - WGS-84 (m) | 288 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | JFWS |
| Type of Deployment | USArray |
| Geographic Location | Iowa County, WI |
| Longitude | 90.2 W |
| Latitude | 42.9 N |
| Height - WGS-84 (m) | 294 |
| Start Data Flow | 2006-10-16 |
| Most Recent Data | 2010-02-07 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-134A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lipan, TX |
| Longitude | 98.1 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 297 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |









| Station Code | US-ERPA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Erie, |
| Longitude | 80 W |
| Latitude | 42.1 N |
| Height - WGS-84 (m) | 306 |
| Start Data Flow | 2004-03-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |


![]() |
| Station Code | TA-SPMN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Marine on St. Croix, MN |
| Longitude | 92.8 W |
| Latitude | 45.2 N |
| Height - WGS-84 (m) | 311 |
| Start Data Flow | 2008-10-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
| Station Code | US-SCIA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | State Center, IA |
| Longitude | 93.2 W |
| Latitude | 41.9 N |
| Height - WGS-84 (m) | 311 |
| Start Data Flow | 2006-06-02 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |






| Station Code | US-KSU1 |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Kansas State University--Konza Prairie, KS |
| Longitude | 96.6 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | 317 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |





| Station Code | TA-633A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hondo, XX |
| Longitude | 99.2 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 320 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-Y33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Iowa Park, TX |
| Longitude | 98.6 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 321 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |





| Station Code | KSU1 |
| Type of Deployment | USArray |
| Geographic Location | Manhattan, KS |
| Longitude | 96.6 W |
| Latitude | 39.1 N |
| Height - WGS-84 (m) | 326 |
| Start Data Flow | 2006-07-10 |
| Most Recent Data | 2010-02-07 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-V34A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Guthrie, OK |
| Longitude | 97.5 W |
| Latitude | 35.8 N |
| Height - WGS-84 (m) | 329 |
| Start Data Flow | 2009-10-31 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |





| Station Code | US-JFWS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Jewell Farm, WI |
| Longitude | 90.2 W |
| Latitude | 42.9 N |
| Height - WGS-84 (m) | 335 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | P777 |
| Type of Deployment | PBO |
| Geographic Location | Dennard, AR |
| Longitude | 92.5 W |
| Latitude | 35.7 N |
| Height - WGS-84 (m) | 336 |
| Start Data Flow | 2008-04-18 |
| Most Recent Data | 2010-02-08 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-Z34A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Chico, TX |
| Longitude | 97.9 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 341 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-631A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Del Rio, TX |
| Longitude | 100.6 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 344 |
| Start Data Flow | 2009-02-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-U34A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Garber, OK |
| Longitude | 97.5 W |
| Latitude | 36.4 N |
| Height - WGS-84 (m) | 345 |
| Start Data Flow | 2009-10-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-X33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lawton, OK |
| Longitude | 98.5 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 346 |
| Start Data Flow | 2009-10-24 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



![]() |
| Station Code | US-AGMN |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Agassiz National Wildlife Refuge, MN |
| Longitude | 95.9 W |
| Latitude | 48.3 N |
| Height - WGS-84 (m) | 351 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


| Station Code | TA-234A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Clairette, TX |
| Longitude | 98.1 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 358 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-Z33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Olney, TX |
| Longitude | 98.8 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 362 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-X34A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Marlow, OK |
| Longitude | 97.8 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 364 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



![]() |
| Station Code | US-LBNH |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lisbon, NH |
| Longitude | 71.9 W |
| Latitude | 44.2 N |
| Height - WGS-84 (m) | 367 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |











![]() |
| Station Code | US-GLMI |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Grayling, MI |
| Longitude | 84.6 W |
| Latitude | 44.8 N |
| Height - WGS-84 (m) | 387 |
| Start Data Flow | 2006-08-10 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |


| Station Code | TA-334A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lometa, TX |
| Longitude | 98.2 W |
| Latitude | 31.3 N |
| Height - WGS-84 (m) | 389 |
| Start Data Flow | 2009-11-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-U33A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Meno, OK |
| Longitude | 98.1 W |
| Latitude | 36.4 N |
| Height - WGS-84 (m) | 393 |
| Start Data Flow | 2009-10-25 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-T33A |
