You are viewing an unstyled version of this page. Either your browser does not support Cascading Style Sheets (CSS) or CSS styling has been disabled.
| EarthScope Instruments - Updated at 2:50 GMT Friday Jul 3, 2009 |
| Click here to display table for all stations shown on this map |
























































| Station Code | LST1 |
| Type of Deployment | PBO |
| Geographic Location | Baton Rouge, LA |
| Longitude | 91.2 W |
| Latitude | 30.4 N |
| Height - WGS-84 (m) | -6 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | 0000-00-00 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |





| Station Code | KVTX |
| Type of Deployment | USArray |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | -1 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | 0000-00-00 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |




























| Station Code | US-NHSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | New Hope, SC |
| Longitude | 80.2 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | US-KVTX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | 14 |
| Start Data Flow | 2006-06-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | US-VBMS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Vicksburg, |
| Longitude | 90.5 W |
| Latitude | 32.2 N |
| Height - WGS-84 (m) | 16 |
| Start Data Flow | 2007-04-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |


















| Station Code | US-CNNC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Cliffs of the Neuse, NC |
| Longitude | 77.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2006-06-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |






































| Station Code | US-BRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Brewton, AL |
| Longitude | 87 W |
| Latitude | 31.2 N |
| Height - WGS-84 (m) | 61 |
| Start Data Flow | 2006-07-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | LD-PAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Palisades, NY |
| Longitude | 73.9 W |
| Latitude | 41.0 N |
| Height - WGS-84 (m) | 66 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |






| Station Code | US-CBN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Corbin (Fredericksburg Observatory), VI |
| Longitude | 77.4 W |
| Latitude | 38.2 N |
| Height - WGS-84 (m) | 70 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |












| Station Code | HCES |
| Type of Deployment | PBO |
| Geographic Location | Troy, TN |
| Longitude | 89.2 W |
| Latitude | 36.3 N |
| Height - WGS-84 (m) | 77 |
| Start Data Flow | 2005-02-17 |
| Most Recent Data | 0000-00-00 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |























| Station Code | US-OXF |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Oxford, |
| Longitude | 89.4 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 101 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |










![]() |
| Station Code | US-PKME |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Peaks-Kenny State Park, ME |
| Longitude | 69.3 W |
| Latitude | 45.3 N |
| Height - WGS-84 (m) | 108 |
| Start Data Flow | 2006-07-06 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

| Station Code | TA-TIGA |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Tifton, GA |
| Longitude | 83.6 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 109 |
| Start Data Flow | 2009-03-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |